%Tomato Data_P3													
%************************************************													
(NumberOfTargets)	2												
													
(Cible)		46	5										
(Root_Mass)	0												
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	27								
-------------------------------------													
(UC)	1	1	0	2	-1	0.8	7.1	0.812	0	0	0	0	0
(UC)	2	1	0	2	-1	0.4	3.7	1.076	0	0	0	0	0
(UC)	3	1	0	2	-1	0.54	4.6	1.095	0	0	0	0	0
(UC)	4	1	0	2	-1	0.4	3.7	1.118	0	0	0	0	0
(UC)	5	1	0	2	-1	0.56	4.4	1.284	0	0	0	0	0
(UC)	6	1	0	2	-1	0.66	4.7	1.327	0	0	0	0	0
(UC)	7	1	0	2	-1	0.61	4.8	1.384	0	0	0	0	0
(UC)	8	1	0	2	-1	1.01	6.3	1.532	0.75	0	0.77	0	0
(UC)	9	1	1	2	9	1.53	10.3	1.283	1.03	0	0.64	0	0
(UC)	10	1	0	2	-1	0.9	5.2	1.382	0.93	0	0.82	0	0
(UC)	11	1	0	2	-1	1.06	8.2	1.305	0.88	0	0.75	0	0
(UC)	12	1	1	2	12	1.73	10	1.196	1.13	0	1.03	0	0
(UC)	13	1	0	2	-1	1.24	9.4	1.393	1.1	0	1.02	0	0
(UC)	14	1	0	2	-1	1.13	8.3	1.221	1.85	0	1.26	0	0
(UC)	15	1	1	2	15	1.09	9.6	1.122	0.6	0	0.56	0	0
(UC)	16	1	0	2	-1	0.88	8.9	1.222	1.24	0	0.78	0	0
(UC)	17	1	0	2	-1	0.5	5.6	0.915	1.38	0	0.75	0	0
(UC)	18	1	0	2	-1	0.72	10.4	0.842	0.77	0	0.44	0	0
(UC)	19	1	0	2	-1	0.19	3.1	0.809	0.05	0	0.07	0	0
(UC)	20	1	0	2	-1	0.09	1.7	0.811	0.62	0	0.35	0	0
(UC)	21	1	0	2	-1	0.26	5.2	0.583	0.43	0	0.23	0	0
(UC)	22	1	0	2	-1	0.093	2.2	0.64	0.32	0	0.21	0	0
(UC)	23	1	0	2	-1	0.08	3	0.494	0.27	0	0.14	0	0
(UC)	24	1	0	2	-1	0.13	3.6	0.699	0.18	0	0.12	0	0
(UC)	25	1	0	2	-1	0.07	2.8	0.599	0.2	0	0.14	0	0
(UC)	26	1	0	2	-1	0.073	5.3	0.521	0.13	0	0.063	0	0
(UC)	27	1	0	2	-1	0.016	2.4	0.342	0.063	0	0.017	0	0
													
							
													
(Axe)	9	2	3	0	0	0	20.11	0					
(Axe)	12	2	4	0	0	0	16.84	0					
(Axe)	15	2	1	0	0	0	12.22	0					
													
				
													
%************************************************													
 (Cible)  46	2												
%************************************************													
													
(Root_Mass)		0											
(Blade_Mass)		13.934											
(Pet_Mass)		10.161											
(In_Mass)		16.775											
(FeFr_Mass)		49.17
										
										
(UC)	28	1	0	2	-1	0.001	1.4	0.21	0.011	0	0.001	0	0
(UC)	29	1	0	2	-1	0.012	0.7	0.183	0	0	0	0	0
													
											

%Tomato Data_P1													
%************************************************																									

(Cible)		46	5										
(Root_Mass)	1.33												

Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							

-------------------------------------													
	(Axe)	0	1	29									
-------------------------------------													
(UC)	1	1	0	2	-1	0.74	7.1	0.891	0	0	0	0	0
(UC)	2	1	0	2	-1	0.35	4.2	0.966	0	0	0	0	0
(UC)	3	1	0	2	-1	0.48	5.3	1.042	0	0	0	0	0
(UC)	4	1	0	2	-1	0.36	3.7	1.161	0	0	0	0	0
(UC)	5	1	0	2	-1	0.52	4.5	1.195	0	0	0	0	0
(UC)	6	1	0	2	-1	0.75	6	1.175	0	0	0	0	0
(UC)	7	1	0	2	-1	0.86	8.9	1.268	0	0	1.83	0	0
(UC)	8	1	1	2	8	1.26	10.2	1.356	0	0	0	0	0
(UC)	9	1	0	2	-1	0.96	7.3	1.38	1.01	0	0.8	0	0
(UC)	10	1	0	2	-1	0.78	6.7	1.408	2.42	0	2.56	0	0
(UC)	11	1	1	2	11	0.16	12	1.334	0.67	0	0.61	0	0
(UC)	12	1	0	2	-1	0.56	4.2	1.621	1.16	0	1.06	0	0
(UC)	13	1	0	2	-1	0.8	6.8	1.494	1.29	0	1	0	0
(UC)	14	1	0	2	-1	0.85	9.5	1.273	0.7	408.76	0.52	0	0
(UC)	15	1	1	2	15	0.66	7	1.276	1.19	445.7	0.72	0	0
(UC)	16	1	0	2	-1	0.62	8.7	0.936	0.77	390.09	0.56	0	0
(UC)	17	1	0	2	-1	0.47	6.8	1.012	0.61	236.8	0.42	0	0
(UC)	18	1	0	2	-1	0.61	10.6	0.861	0.61	277.37	0.36	0	0
(UC)	19	1	0	2	-1	0.21	3.7	0.767	1.07	353.67	0.5	0	0
(UC)	20	1	0	2	-1	0.16	3.8	0.673	0.72	245.27	0.28	0	0
(UC)	21	1	0	2	-1	0.15	4	0.523	0.33	137.03	0.18	0	0
(UC)	22	1	0	2	-1	0.087	3.2	0.58	0.26	119.6	0.14	0	0
(UC)	23	1	0	2	-1	0.19	2.6	0.664	0.19	85.08	0.19	0	0
(UC)	24	1	0	2	-1	0.096	5.2	0.558	0.11	78.04	0.082	0	0
(UC)	25	1	0	2	-1	0.059	4.6	0.437	0.12	0	0.057	0	0
(UC)	26	1	0	2	-1	0.02	3.4	0.331	0.07	38.09	0.02	0	0
(UC)	27	1	0	2	-1	0.003	2.2	0.228	0.042	16.38	0.01	0	0
(UC)	28	1	0	2	-1	0.002	0.7	0.166	0	5.91	0	0	0
(UC)	29	1	0	2	-1	0.00	0	0	0	0	0	0	0



(Axe)	8	2	3	0	0	0	15.466	0					
(Axe)	11	2	4	0	0	0	23.054	0					
(Axe)	15	2	1	0	0	0	2.383	0					





%************************************************		
 (Cible)  46	2	
%************************************************		

(Root_Mass)		1.33
(Blade_Mass)		13.342
(Pet_Mass)		11.899
(In_Mass)		12.769
(FeFr_Mass)		40.903
