

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  1
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  0


(Thickness)
(Cycle)	5	0.0021
(Cycle)	10	0.003
(Cycle)	15	0.0038



(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12


(petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(E)
(Cycle)	1 		4.332420604
(Cycle)	2 		4.33388444
(Cycle)	3 		4.332420604
(Cycle)	4 		4.33388444
(Cycle)	5 		4.332561575
(Cycle)	6 		4.762841789
(Cycle)	7 		5.348392291
(Cycle)	8 		4.436532834
(Cycle)	9 		5.05785288
(Cycle)	10 		5.289590005
(Cycle)	11 		4.6981767
(Cycle)	12 		3.604544334
(Cycle)	13 		2.220759593
(Cycle)	14 		2.015667936
(Cycle)	15 		1.738076168
(Cycle)	16 		3.451563226
(Cycle)	17 		6.440498676
(Cycle)	18 		5.464365381
(Cycle)	19 		5.17068873
(Cycle)	20 		4.873868448
(Cycle)	21 		3.206606411
(Cycle)	22 		4.200904945
(Cycle)	23 		3.647230826
(Cycle)	24 		3.581405291
(Cycle)	25 		3.469154981
(Cycle)	26 		1.356738644
(Cycle)	27 		3.944051991
(Cycle)	28 		2.990730742
(Cycle)	29 		3.517866866
(Cycle)	30 		3.496606258
(Cycle)	31 		4.84363145
(Cycle)	32 		3.546024207
(Cycle)	33 		4.212893278
(Cycle)	34 		3.66675062
(Cycle)	35 		2.601761074
(Cycle)	36 		2.102711926
(Cycle)	37 		1.392197395
(Cycle)	38 		2.961879156
(Cycle)	39 		2.57714207
(Cycle)	40 		2.436161084
(Cycle)	41 		1.58976079
(Cycle)	42 		2.173902989
(Cycle)	43 		2.526741862
(Cycle)	44 		1.622007935
(Cycle)	45 		1.583118086
(Cycle)	46 		2.166777137
(Cycle)	47 		2.210246946
(Cycle)	48 		1.967242518
(Cycle)	49 		1.173877301
(Cycle)	50 		2.212649991

