

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  4
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  1
(Cycle) 16  0
(Cycle) 17  0
(Cycle) 18  1
(Cycle) 19  0

(Thickness)
(Cycle)	5	0.0021
(Cycle)	15	0.0021
(Cycle)	22	0.0022
(Cycle)	32	0.004

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 18
(Cycle) 38 18
(Cycle) 39 27

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 18
(Cycle) 38 18
(Cycle) 39 27


(Internode_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 18
(Cycle) 38 18
(Cycle) 39 27

(Rhythm_Ratio)
(Cycle) 5  1
(Cycle) 6  0.678
(Cycle) 36 0.678
(Cycle) 37 0.44


(E)
(Cycle)	1	4.332 
(Cycle)	2	4.332 
(Cycle)	3	4.332 
(Cycle)	4 	4.332 
(Cycle)	5 	4.334 
(Cycle)	6 	4.263 
(Cycle)	7 	9.165 
(Cycle)	8 	3.852 
(Cycle)	9 	9.570 
(Cycle)	10 	3.852 
(Cycle)	11 	3.852 
(Cycle)	12 	9.708 
(Cycle)	13 	3.605 
(Cycle)	14 	4.442 
(Cycle)	15 	4.031 
(Cycle)	16 	2.185 
(Cycle)	17 	3.322 
(Cycle)	18 	11.312 
(Cycle)	19 	6.170 
(Cycle)	20 	9.929 
(Cycle)	21 	9.748 
(Cycle)	22 	1.901 
(Cycle)	23 	8.713 
(Cycle)	24 	7.294 
(Cycle)	25 	7.163 
(Cycle)	26 	3.896 
(Cycle)	27 	4.381 
(Cycle)	28 	5.041 
(Cycle)	29 	7.034 
(Cycle)	30 	10.206 
(Cycle)	31 	6.993 
(Cycle)	32 	4.950 
(Cycle)	33 	8.045 
(Cycle)	34 	7.997 
(Cycle)	35 	7.334 
(Cycle)	36 	3.405 
(Cycle)	37 	3.526 
(Cycle)	38 	5.262 
(Cycle)	39 	5.924 
(Cycle)	40 	7.731 
(Cycle)	41 	5.201 
(Cycle)	42 	5.287 
(Cycle)	43 	3.974 
(Cycle)	44 	5.075 
(Cycle)	45 	3.244 
(Cycle)	46 	2.651 
(Cycle)	47 	4.265 
(Cycle)	48 	4.420 
(Cycle)	49 	3.934 
(Cycle)	50 	2.348 
