

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  6
(Cycle) 14  0
(Cycle) 15  0
(Cycle) 16  4
(Cycle) 17  0
(Cycle) 18  0
(Cycle) 19  4
(Cycle) 20  0
(Cycle) 21  0
(Cycle) 22  2
(Cycle) 23  0
(Cycle) 29  0

(Thickness)
(Cycle)	5	0.0021
(Cycle)	10	0.0022
(Cycle)	15	0.0028





(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 12

(E)
(Cycle)	1	1.00 
(Cycle)	2	1.00 
(Cycle)	3	1.00 
(Cycle)	4	1.00 
(Cycle)	5	1.00 
(Cycle)	6	2.07 
(Cycle)	7	2.36 
(Cycle)	8	2.30 
(Cycle)	9	2.55 
(Cycle)	10	2.33 
(Cycle)	11	1.29 
(Cycle)	12	1.00 
(Cycle)	13	1.31 
(Cycle)	14	3.03 
(Cycle)	15	2.38 
(Cycle)	16	1.87 
(Cycle)	17	2.09 
(Cycle)	18	1.60 
(Cycle)	19	1.83 
(Cycle)	20	1.02 
(Cycle)	21	1.64 
(Cycle)	22	1.48 
(Cycle)	23	2.07 
(Cycle)	24	1.61 
(Cycle)	25	1.03 
(Cycle)	26	1.16 
(Cycle)	27	0.99 
(Cycle)	28	0.79 
(Cycle)	29	0.98 
(Cycle)	30	0.66 
