

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  6
(Cycle) 14  0
(Cycle) 15  0
(Cycle) 16  4
(Cycle) 17  0
(Cycle) 18  0
(Cycle) 19  4
(Cycle) 20  0
(Cycle) 21  0
(Cycle) 22  2
(Cycle) 23  0
(Cycle) 29  0

(Thickness)
(Cycle)	4	0.0021
(Cycle)	11	0.0021
(Cycle)	16	0.0022


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 12


(petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 12


(Rhythm_Ratio)
(Cycle) 29 1
(Cycle) 30 0.58


(E)
(Cycle)	1	3.852076537
(Cycle)	2	3.852076537
(Cycle)	3	3.852076537
(Cycle)	4	3.852 
(Cycle)	5	8.597 
(Cycle)	6	9.165 
(Cycle)	7	10.697 
(Cycle)	8	9.494 
(Cycle)	9	10.579 
(Cycle)	10	8.303 
(Cycle)	11	5.010 
(Cycle)	12	6.939 
(Cycle)	13	6.903 
(Cycle)	14	17.369 
(Cycle)	15	10.067 
(Cycle)	16	6.752 
(Cycle)	17	12.458 
(Cycle)	18	10.713 
(Cycle)	19	6.938 
(Cycle)	20	6.379 
(Cycle)	21	10.204 
(Cycle)	22	14.029 
(Cycle)	23	9.687 
(Cycle)	24	11.305 
(Cycle)	25	7.334 
(Cycle)	26	6.931 
(Cycle)	27	5.262 
(Cycle)	28	10.659 
(Cycle)	29	10.304 
(Cycle)	30	7.153 
(Cycle)	31	5.075 
(Cycle)	32	5.895 
(Cycle)	33	4.265 
(Cycle)	34	6.396 
(Cycle)	35	4.307 
