

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  6
(Cycle) 14  0
(Cycle) 15  0
(Cycle) 16  4
(Cycle) 17  0
(Cycle) 18  0
(Cycle) 19  4
(Cycle) 20  0
(Cycle) 21  0
(Cycle) 22  2
(Cycle) 23  0
(Cycle) 29  0

(Thickness)
(Cycle)	5	0.002
(Cycle)	22	0.002
(Cycle)	32	0.004

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18

(Rhythm_Ratio)
(Cycle) 5  1
(Cycle) 6  0.678
(Cycle) 38 0.678
(Cycle) 39 0.393 


(E)
(Cycle)	1	80.000 
(Cycle)	2	80.000 
(Cycle)	3	80.000 
(Cycle)	4 	80.000 
(Cycle)	5 	81.000 
(Cycle)	6 	78.181 
(Cycle)	7 	157.146 
(Cycle)	8 	99.285 
(Cycle)	9 	191.556 
(Cycle)	10 	89.250 
(Cycle)	11 	97.375 
(Cycle)	12 	185.292 
(Cycle)	13 	65.139 
(Cycle)	14 	124.847 
(Cycle)	15 	39.819 
(Cycle)	16 	45.10416667
(Cycle)	17 	73.465 
(Cycle)	18 	144.493 
(Cycle)	19 	112.618 
(Cycle)	20 	200.514 
(Cycle)	21 	189.354 
(Cycle)	22 	36.563 
(Cycle)	23 	125.958 
(Cycle)	24 	152.569 
(Cycle)	25 	126.426 
(Cycle)	26 	73.850 
(Cycle)	27 	133.520 
(Cycle)	28 	61.090 
(Cycle)	29 	163.910 
(Cycle)	30 	198.700 
(Cycle)	31 	140.610 
(Cycle)	32 	97.060 
(Cycle)	33 	187.620 
(Cycle)	34 	138.140 
(Cycle)	35 	157.670 
(Cycle)	36 	66.970 
(Cycle)	37 	103.640 
(Cycle)	38 	241.400 
(Cycle)	39 	110.490 
(Cycle)	40 	238.700 
(Cycle)	41 	119.694 
(Cycle)	42 	242.800 
(Cycle)	43 	75.694 
(Cycle)	44 	111.521 
(Cycle)	45 	98.035 
(Cycle)	46 	62.257 
(Cycle)	47 	82.931 
(Cycle)	48 	96.806 
(Cycle)	49 	90.201 
(Cycle)	50 	84.875 
