

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8  5
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  5
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  2
(Cycle) 15  0
(Cycle) 16  0
(Cycle) 17  0
(Cycle) 18  0
(Cycle) 19  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0023
(Cycle)	15	0.003

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12



(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12


(E)
(Cycle)	1	1
(Cycle)	2	1
(Cycle)	3	1
(Cycle)	4	1
(Cycle)	5	1
(Cycle)	6	5.15 
(Cycle)	7	5.54 
(Cycle)	8	4.50 
(Cycle)	9	2.16 
(Cycle)	10	7.25 
(Cycle)	11	5.18 
(Cycle)	12	3.64 
(Cycle)	13	8.25 
(Cycle)	14	4.59 
(Cycle)	15	5.58 
(Cycle)	16	7.81 
(Cycle)	17	5.40 
(Cycle)	18	5.93 
(Cycle)	19	6.88 
(Cycle)	20	5.41 
(Cycle)	21	8.08 
(Cycle)	22	15.71 
(Cycle)	23	11.80 
(Cycle)	24	15.45 
(Cycle)	25	7.50 
(Cycle)	26	14.48 
(Cycle)	27	5.58 
(Cycle)	28	8.77 
(Cycle)	29	7.90 
(Cycle)	30	10.30 
