

(Macro_Num)
(Phy_Age) 2
(Cycle) 7  0
(Cycle) 8  5
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  6
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  3
(Cycle) 15  0
(Cycle) 16  0
(Cycle) 17  2
(Cycle) 18  0
(Cycle) 19  0
(Cycle) 20  4


(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0023
(Cycle)	15	0.003

(Blade_Function_Time)
(Cycle) 1 33
(Cycle) 2 33
(Cycle) 3 43
(Cycle) 4 46


(Petiole_Function_Time)
(Cycle) 1 33
(Cycle) 2 33
(Cycle) 3 43
(Cycle) 4 46

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Rhythm_Ratio)
(Cycle) 21 1
(Cycle) 22 0.34

(E)
(Cycle)	1 		5.673767925
(Cycle)	2 		5.673767925
(Cycle)	3 		5.673767925
(Cycle)	4 		5.673767925
(Cycle)	5 		5.673767925
(Cycle)	6 		11.86835854
(Cycle)	7 		10.35180462
(Cycle)	8 		6.007440378
(Cycle)	9 		11.30764479
(Cycle)	10 		8.031394847
(Cycle)	11 		9.599962782
(Cycle)	12 		10.78267555
(Cycle)	13 		7.577117634
(Cycle)	14 		11.34437847
(Cycle)	15 		8.936376044
(Cycle)	16 		12.35953666
(Cycle)	17 		16.48248869
(Cycle)	18 		8.733399558
(Cycle)	19 		12.13775705
(Cycle)	20 		7.76171434
(Cycle)	21 		14.3118768
(Cycle)	22 		11.26313644
(Cycle)	23 		8.946236723
(Cycle)	24 		7.862868881
(Cycle)	25 		11.89964028
(Cycle)	26 		8.804798232
(Cycle)	27 		11.96362362
(Cycle)	28 		13.77339991
(Cycle)	29 		7.796368211
(Cycle)	30 		2.975512212
(Cycle)	31 		11.49622278
(Cycle)	32 		6.646177272
(Cycle)	33 		13.9931588
(Cycle)	34 		8.786906967
(Cycle)	35 		2.10872073
(Cycle)	36 		4.700549515
(Cycle)	37 		9.656728819
(Cycle)	38 		7.596222268
(Cycle)	39 		9.240876358
(Cycle)	40 		3.630258703
(Cycle)	41 		7.418363102
(Cycle)	42 		3.353794098
(Cycle)	43 		6.387867336
(Cycle)	44 		5.970266506
(Cycle)	45 		6.406426983
(Cycle)	46 		2.59763892
(Cycle)	47 		3.775202095
(Cycle)	48 		9.387155176
(Cycle)	49 		3.273794736
(Cycle)	50 		11.50836574
(Cycle)	51 		6.836264611
(Cycle)	52 		1.638958969
(Cycle)	53 		1.430355451
