

(Macro_Num)
(Phy_Age) 2
(Cycle) 7  0
(Cycle) 8  5
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  6
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  3
(Cycle) 15  0
(Cycle) 16  0
(Cycle) 17  2
(Cycle) 18  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0023
(Cycle)	15	0.003

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Rhythm_Ratio)
(Cycle) 19 1
(Cycle) 20 0.35

(E)
(Cycle)	1 	129.2430556
(Cycle)	2 	129.2430556
(Cycle)	3 	129.2430556
(Cycle)	4 	129.2430556
(Cycle)	5 	129.2430556
(Cycle)	6 	278.6738054
(Cycle)	7 	235.8680556
(Cycle)	8 	131.3125
(Cycle)	9 	252.7173463
(Cycle)	10 	177.3194444
(Cycle)	11 	207.1748252
(Cycle)	12 	234.5138889
(Cycle)	13 	171.1597222
(Cycle)	14 	244.1374806
(Cycle)	15 	201.2638889
(Cycle)	16 	267.4166667
(Cycle)	17 	354.7684524
(Cycle)	18 	185.0763889
(Cycle)	19 	263.9166667
(Cycle)	20 	151.8402778
(Cycle)	21 	276.3611111
(Cycle)	22 	263.9652778
(Cycle)	23 	226.9236111
(Cycle)	24 	199.7222222
(Cycle)	25 	291.8905886
(Cycle)	26 	217.25
(Cycle)	27 	293.9097222
(Cycle)	28 	341.7284444
(Cycle)	29 	194.9166667
(Cycle)	30 	80.61805556
(Cycle)	31 	279.4050117
(Cycle)	32 	155.620438
(Cycle)	33 	325.9444444
(Cycle)	34 	209.9444444
(Cycle)	35 	58.14060939
(Cycle)	36 	106.7847222
(Cycle)	37 	141.3402778
(Cycle)	38 	173.1461538
(Cycle)	39 	238.5187325
(Cycle)	40 	112
(Cycle)	41 	245
(Cycle)	42 	122
(Cycle)	43 	80.41666667
(Cycle)	44 	119.4861111
(Cycle)	45 	212.1805556
(Cycle)	46 	21.86956522
