

(Macro_Num)
(Phy_Age) 2
(Cycle) 7  0
(Cycle) 8  1
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  1
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  1
(Cycle) 15  0
(Cycle) 16  0
(Cycle) 17  1
(Cycle) 18  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0023
(Cycle)	15	0.003

(Blade_Function_Time)
(Cycle) 1 33
(Cycle) 2 33
(Cycle) 3 43
(Cycle) 4 46


(Petiole_Function_Time)
(Cycle) 1 33
(Cycle) 2 33
(Cycle) 3 43
(Cycle) 4 46

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Rhythm_Ratio)
(Cycle) 21 1
(Cycle) 22 0.34

(E)
(Cycle)	1	8
(Cycle)	2	8
(Cycle)	3	8
(Cycle)	4 	8
(Cycle)	5 	8
(Cycle)	6 	8
(Cycle)	7 	8
(Cycle)	8 	8
(Cycle)	9 	8
(Cycle)	10 	8
(Cycle)	11 	8
(Cycle)	12 	8
(Cycle)	13 	8
(Cycle)	14 	8
(Cycle)	15 	8
(Cycle)	16 	8
(Cycle)	17 	8
(Cycle)	18 	8
(Cycle)	19 	8
(Cycle)	20 	8
(Cycle)	21 	8
(Cycle)	22 	8
(Cycle)	23 	8
(Cycle)	24 	8
(Cycle)	25 	8
(Cycle)	26 	8
(Cycle)	27 	8
(Cycle)	28 	8
(Cycle)	29 	8
(Cycle)	30 	8
(Cycle)	31 	8
(Cycle)	32 	8
(Cycle)	33 	8
(Cycle)	34 	8
(Cycle)	35 	8
(Cycle)	36 	8
(Cycle)	37 	8
(Cycle)	38 	8
(Cycle)	39 	8
(Cycle)	40 	8
(Cycle)	41 	8
(Cycle)	42 	8
(Cycle)	43 	8
(Cycle)	44 	8
(Cycle)	45 	8
(Cycle)	46 	8
(Cycle)	47 	8
(Cycle)	48 	8
(Cycle)	49 	8
(Cycle)	50 	8
