

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  0


(Thickness)
(Cycle)	5	0.0021
(Cycle)	22	0.0025
(Cycle)	32	0.0032



(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18



(Rhythm_Ratio)
(Cycle) 5  1
(Cycle) 6  0.678
(Cycle) 36 0.678
(Cycle) 37 0.24

(E)
(Cycle)	1	3.852 
(Cycle)	2	3.852 
(Cycle)	3	3.852 
(Cycle)	4 	3.852 
(Cycle)	5 	3.853 
(Cycle)	6 	3.790 
(Cycle)	7 	8.128 
(Cycle)	8 	3.852 
(Cycle)	9 	8.476 
(Cycle)	10 	3.852 
(Cycle)	11 	3.852 
(Cycle)	12 	8.601 
(Cycle)	13 	3.232 
(Cycle)	14 	4.092 
(Cycle)	15 	3.699 
(Cycle)	16 	2.004 
(Cycle)	17 	3.106 
(Cycle)	18 	9.936 
(Cycle)	19 	5.417 
(Cycle)	20 	8.770 
(Cycle)	21 	8.615 
(Cycle)	22 	1.774 
(Cycle)	23 	7.720 
(Cycle)	24 	6.510 
(Cycle)	25 	6.386 
(Cycle)	26 	3.472 
(Cycle)	27 	4.021 
(Cycle)	28 	4.554 
(Cycle)	29 	6.291 
(Cycle)	30 	9.105 
(Cycle)	31 	6.236 
(Cycle)	32 	4.365 
(Cycle)	33 	7.158 
(Cycle)	34 	7.108 
(Cycle)	35 	6.546 
(Cycle)	36 	3.049 
(Cycle)	37 	3.284 
(Cycle)	38 	4.860 
(Cycle)	39 	5.300 
(Cycle)	40 	6.956 
(Cycle)	41 	4.692 
(Cycle)	42 	4.865 
(Cycle)	43 	3.628 
(Cycle)	44 	4.591 
(Cycle)	45 	3.018 
(Cycle)	46 	2.500 
(Cycle)	47 	3.895 
(Cycle)	48 	4.036 
(Cycle)	49 	3.617 
(Cycle)	50 	2.252 
