

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8  1
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0023
(Cycle)	15	0.003


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(E)
(Cycle)	1	1
(Cycle)	2	1
(Cycle)	3	1
(Cycle)	4	1
(Cycle)	5	1
(Cycle)	6	4.56 
(Cycle)	7	4.85 
(Cycle)	8	3.96 
(Cycle)	9	1.96 
(Cycle)	10	6.37 
(Cycle)	11	4.55 
(Cycle)	12	3.23 
(Cycle)	13	7.22 
(Cycle)	14	4.03 
(Cycle)	15	4.89 
(Cycle)	16	4.56 
(Cycle)	17	6.87 
(Cycle)	18	5.19 
(Cycle)	19	2.73 
(Cycle)	20	8.01 
(Cycle)	21	9.70 
(Cycle)	22	11.13 
(Cycle)	23	12.29 
(Cycle)	24	11.56 
(Cycle)	25	7.50 
(Cycle)	26	11.16 
(Cycle)	27	6.61 
(Cycle)	28	7.63 
(Cycle)	29	6.80 
