

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8  6
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  5
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  3
(Cycle) 15  0
(Cycle) 16  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0023
(Cycle)	15	0.003

(Blade_Function_Time)
(Cycle) 1 33
(Cycle) 2 33
(Cycle) 3 44

(Petiole_Function_Time)
(Cycle) 1 33
(Cycle) 2 33
(Cycle) 3 44

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Rhythm_Ratio)
(Cycle) 21 1
(Cycle) 22 0.34

(E)
(Cycle)	1 		4.962479413
(Cycle)	2 		4.962479413
(Cycle)	3 		4.962479413
(Cycle)	4 		4.962479413
(Cycle)	5 		4.962479413
(Cycle)	6 		10.47442128
(Cycle)	7 		9.075438992
(Cycle)	8 		5.25226755
(Cycle)	9 		10.01812408
(Cycle)	10 		7.101096998
(Cycle)	11 		8.44476184
(Cycle)	12 		9.453835539
(Cycle)	13 		6.711793463
(Cycle)	14 		9.936562554
(Cycle)	15 		7.869257498
(Cycle)	16 		10.8011789
(Cycle)	17 		14.4495398
(Cycle)	18 		7.713477485
(Cycle)	19 		10.6082413
(Cycle)	20 		6.763697666
(Cycle)	21 		12.49749002
(Cycle)	22 		9.845575959
(Cycle)	23 		7.850619008
(Cycle)	24 		6.928658127
(Cycle)	25 		10.37854792
(Cycle)	26 		7.73521718
(Cycle)	27 		10.43241983
(Cycle)	28 		11.97442404
(Cycle)	29 		6.873815847
(Cycle)	30 		2.750813903
(Cycle)	31 		10.03607398
(Cycle)	32 		5.788640044
(Cycle)	33 		12.17614005
(Cycle)	34 		7.72801885
(Cycle)	35 		2.015062122
(Cycle)	36 		4.261000837
(Cycle)	37 		8.393316606
(Cycle)	38 		6.636036937
(Cycle)	39 		8.186403498
(Cycle)	40 		3.247494504
(Cycle)	41 		6.635023608
(Cycle)	42 		3.015510829
(Cycle)	43 		5.720387193
(Cycle)	44 		5.24116977
(Cycle)	45 		5.762542571
(Cycle)	46 		2.3625657
(Cycle)	47 		3.493372877
(Cycle)	48 		8.28491019
(Cycle)	49 		2.936737519
(Cycle)	50 		10.1075155
(Cycle)	51 		5.982035364
(Cycle)	52 		1.551559513
(Cycle)	53 		1.354080028
