

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  1
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  0
(Cycle) 16  0

(Thickness)
(Cycle)	4	0.0020
(Cycle)	10	0.0023
(Cycle)	15	0.0030


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12


(petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12


(Rhythm_Ratio)
(Cycle) 25 1
(Cycle) 26 0.187

(E)
(Cycle)	1	3.852076537
(Cycle)	2	3.852076537
(Cycle)	3	3.852076537
(Cycle)	4	3.852076537
(Cycle)	5	7.643626151
(Cycle)	6	8.128275664
(Cycle)	7	9.437575843
(Cycle)	8	8.413874823
(Cycle)	9	9.344510457
(Cycle)	10	7.398904714
(Cycle)	11	4.710131175
(Cycle)	12	6.322742557
(Cycle)	13	6.15872337
(Cycle)	14	15.27255854
(Cycle)	15	8.885768174
(Cycle)	16	6.062460625
(Cycle)	17	11.062437
(Cycle)	18	9.553115653
(Cycle)	19	6.212379383
(Cycle)	20	5.83465502
(Cycle)	21	9.12911119
(Cycle)	22	12.50230671
(Cycle)	23	8.553118507
(Cycle)	24	10.07779076
(Cycle)	25	6.545941864
(Cycle)	26	6.332870446
(Cycle)	27	4.860441396
(Cycle)	28	9.577043284
(Cycle)	29	9.289145797
(Cycle)	30	6.574810839
(Cycle)	31	4.5910738
(Cycle)	32	5.517867297
(Cycle)	33	3.895436277
(Cycle)	34	5.852186282
(Cycle)	35	4.052938355
