

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  3
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  4
(Cycle) 16  0
(Cycle) 17  3
(Cycle) 18  0
(Cycle) 19  0
(Cycle) 20  2
(Cycle) 21 0
(Cycle) 22  0

(Thickness)
(Cycle)	5	0.0020
(Cycle)	22	0.0023
(Cycle)	32	0.0030

(Blade_Function_Time)
(Cycle) 1 39
(Cycle) 2 39
(Cycle) 6 45


(Petiole_Function_Time)
(Cycle) 1 39
(Cycle) 2 39
(Cycle) 6 45

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18


(Rhythm_Ratio)
(Cycle) 5  1
(Cycle) 6  0.678
(Cycle) 36 0.678
(Cycle) 37 0.15


(E)
(Cycle)	1	4.133258735
(Cycle)	2	4.133258735
(Cycle)	3	4.133258735
(Cycle)	4	4.133258735
(Cycle)	5	4.332420604
(Cycle)	6	8.597178169
(Cycle)	7	4.401829421
(Cycle)	8	4.762841789
(Cycle)	9	10.69678458
(Cycle)	10	4.436532834
(Cycle)	11	5.05785288
(Cycle)	12	10.57918001
(Cycle)	13	4.6981767
(Cycle)	14	6.800769248
(Cycle)	15	1.245294272
(Cycle)	16	4.031335871
(Cycle)	17	3.476152336
(Cycle)	18	6.903126453
(Cycle)	19	6.440498676
(Cycle)	20	10.92873076
(Cycle)	21	10.06732586
(Cycle)	22	4.851099764
(Cycle)	23	6.413212822
(Cycle)	24	7.945582815
(Cycle)	25	3.549783781
(Cycle)	26	7.162810582
(Cycle)	27	6.938309962
(Cycle)	28	2.713477287
(Cycle)	29	7.888103981
(Cycle)	30	5.981461484
(Cycle)	31	7.035733732
(Cycle)	32	6.993212516
(Cycle)	33	9.6872629
(Cycle)	34	7.092048414
(Cycle)	35	8.096752026
(Cycle)	36	3.449642492
(Cycle)	37	5.203522148
(Cycle)	38	4.205423853
(Cycle)	39	2.784394791
(Cycle)	40	7.998341621
(Cycle)	41	5.656842902
(Cycle)	42	7.308483252
(Cycle)	43	4.77394007
(Cycle)	44	4.927290478
(Cycle)	45	4.494062743
(Cycle)	46	2.538508007
(Cycle)	47	3.487541239
(Cycle)	48	4.46596646
(Cycle)	49	4.096573376
(Cycle)	50	3.78644482
(Cycle)	51	2.733176001

