(Axis)    1
(Phy_Age) 1
(Length)  28

(Axis)    1 8
(Phy_Age) 2
(Length)  6

(Axis)    1 11
(Phy_Age) 2
(Length)  6

(Axis)    1 14
(Phy_Age) 2
(Length)  5

(Axis)    1 17
(Phy_Age) 2
(Length)  5


(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0021
(Cycle)	15	0.0023


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(E)
(Cycle)	1	1
(Cycle)	2	1
(Cycle)	3	1
(Cycle)	4	1
(Cycle)	5	1
(Cycle)	6	4.56 
(Cycle)	7	4.85 
(Cycle)	8	3.96 
(Cycle)	9	1.96 
(Cycle)	10	6.37 
(Cycle)	11	4.55 
(Cycle)	12	3.23 
(Cycle)	13	7.22 
(Cycle)	14	4.03 
(Cycle)	15	4.89 
(Cycle)	16	4.56 
(Cycle)	17	3.71 
(Cycle)	18	5.10 
(Cycle)	19	5.99 
(Cycle)	20	5.89 
(Cycle)	21	7.93 
(Cycle)	22	12.69 
(Cycle)	23	12.71 
(Cycle)	24	13.46 
(Cycle)	25	7.50 
(Cycle)	26	11.16 
(Cycle)	27	6.61 
(Cycle)	28	8.77 
(Cycle)	29	7.07 
(Cycle)	30	8.48 
