

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  1
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0
(Cycle) 15  0
(Cycle) 16  0

(Thickness)
(Cycle)	4	0.0020
(Cycle)	10	0.0021
(Cycle)	15	0.0028




(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12


(petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12


(E)
(Cycle)	1	1
(Cycle)	2	1
(Cycle)	3	1
(Cycle)	4	1
(Cycle)	5	1
(Cycle)	6	1.84 
(Cycle)	7	2.09 
(Cycle)	8	2.04 
(Cycle)	9	2.26 
(Cycle)	10	2.07 
(Cycle)	11	1.17 
(Cycle)	12	0.91 
(Cycle)	13	1.19 
(Cycle)	14	2.66 
(Cycle)	15	2.10 
(Cycle)	16	1.46 
(Cycle)	17	1.77 
(Cycle)	18	1.53 
(Cycle)	19	1.20 
(Cycle)	20	1.33 
(Cycle)	21	1.40 
(Cycle)	22	1.70 
(Cycle)	23	1.69 
(Cycle)	24	1.65 
(Cycle)	25	0.95 
(Cycle)	26	1.05 
(Cycle)	27	1.05 
(Cycle)	28	0.91 
(Cycle)	29	0.71 
(Cycle)	30	0.94 
(Cycle)	31	0.73 
