

(Macro_Num)
(Phy_Age) 2

(Cycle) 7  0
(Cycle) 8 0
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  2
(Cycle) 14  0
(Cycle) 15  0
(Cycle) 16  0
(Cycle) 17  2
(Cycle) 18  0
(Cycle) 19  1
(Cycle) 20  0
(Cycle) 21  0
(Cycle) 22  0

(Thickness)
(Cycle)	5	0.0020
(Cycle)	15	0.002
(Cycle)	32	0.002

(Blade_Function_Time)
(Cycle) 1 32
(Cycle) 2 32
(Cycle) 8 39


(Petiole_Function_Time)
(Cycle) 1 32
(Cycle) 2 32
(Cycle) 8 39


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 18

(Rhythm_Ratio)
(Cycle) 5  1
(Cycle) 6  0.678
(Cycle) 36 0.678
(Cycle) 37 0.14 


(E)
(Cycle)	1		3.852 
(Cycle)	2		3.852 
(Cycle)	3		3.852 
(Cycle)	4		3.852 
(Cycle)	5		3.852 
(Cycle)	6		7.644 
(Cycle)	7		3.912 
(Cycle)	8		4.216 
(Cycle)	9		9.438 
(Cycle)	10		3.940 
(Cycle)	11		4.474 
(Cycle)	12		9.345 
(Cycle)	13		4.167 
(Cycle)	14		6.110 
(Cycle)	15		1.213 
(Cycle)	16		3.699 
(Cycle)	17		3.242 
(Cycle)	18		6.159 
(Cycle)	19		5.645 
(Cycle)	20		9.628 
(Cycle)	21		8.886 
(Cycle)	22		4.288 
(Cycle)	23		5.765 
(Cycle)	24		7.071 
(Cycle)	25		3.167 
(Cycle)	26		6.386 
(Cycle)	27		6.212 
(Cycle)	28		2.581 
(Cycle)	29		6.999 
(Cycle)	30		5.384 
(Cycle)	31		6.266 
(Cycle)	32		6.236 
(Cycle)	33		8.553 
(Cycle)	34		6.341 
(Cycle)	35		7.196 
(Cycle)	36		3.087 
(Cycle)	37		4.727 
(Cycle)	38		3.846 
(Cycle)	39		2.620 
(Cycle)	40		7.191 
(Cycle)	41		5.064 
(Cycle)	42		6.611 
(Cycle)	43		4.421 
(Cycle)	44		4.455 
(Cycle)	45		4.097 
(Cycle)	46		2.409 
(Cycle)	47		3.218 
(Cycle)	48		4.075 
(Cycle)	49		3.757 
(Cycle)	50		3.489 
(Cycle)	51		2.583 
