

(Macro_Num)
(Phy_Age) 2
(Cycle) 7  0
(Cycle) 8  1
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  0
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0019
(Cycle)	15	0.002


(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Rhythm_Ratio)
(Cycle) 20 1
(Cycle) 21 0.30

(E)
(Cycle)	1 		1
(Cycle)	2 		1
(Cycle)	3 		1
(Cycle)	4 		1
(Cycle)	5 		5.825398331
(Cycle)	6 		3.5738448
(Cycle)	7 		5.764520203
(Cycle)	8 		4.276478069
(Cycle)	9 		3.195638231
(Cycle)	10 		5.976600526
(Cycle)	11 		3.748871459
(Cycle)	12 		5.414822258
(Cycle)	13 		4.546488579
(Cycle)	14 		5.606027351
(Cycle)	15 		4.76976895
(Cycle)	16 		5.731529572
(Cycle)	17 		5.146996968
(Cycle)	18 		5.619600393
(Cycle)	19 		6.169055984
(Cycle)	20 		6.498529464
(Cycle)	21 		7.021560501
(Cycle)	22 		3.990619648
(Cycle)	23 		5.420828293
(Cycle)	24 		4.603843136
(Cycle)	25 		5.958385271
(Cycle)	26 		4.515502613
(Cycle)	27 		6.292375906
(Cycle)	28 		4.756718698
(Cycle)	29 		2.745970834
(Cycle)	30 		3.49861458
(Cycle)	31 		6.816246468
(Cycle)	32 		7.967090346
(Cycle)	33 		6.162146417
(Cycle)	34 		1.462554008
(Cycle)	35 		1.908925242
(Cycle)	36 		2.554994338
(Cycle)	37 		8.626475544
(Cycle)	38 		5.619667225
(Cycle)	39 		3.621209132
(Cycle)	40 		3.666683813
(Cycle)	41 		3.715254181
(Cycle)	42 		3.353794098
