

(Macro_Num)
(Phy_Age) 2
(Cycle) 7  0
(Cycle) 8  5
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  3
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0019
(Cycle)	15	0.002

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(Petiole_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 12

(E)
(Cycle)	1	1
(Cycle)	2	1
(Cycle)	3	1
(Cycle)	4	1
(Cycle)	5	1
(Cycle)	6	4.56 
(Cycle)	7	4.85 
(Cycle)	8	3.96 
(Cycle)	9	1.96 
(Cycle)	10	6.37 
(Cycle)	11	4.55 
(Cycle)	12	3.23 
(Cycle)	13	7.22 
(Cycle)	14	4.03 
(Cycle)	15	7.24 
(Cycle)	16	4.35 
(Cycle)	17	4.74 
(Cycle)	18	5.19 
(Cycle)	19	8.62 
(Cycle)	20	7.93 
(Cycle)	21	10.00 
(Cycle)	22	14.08 
(Cycle)	23	8.93 
(Cycle)	24	9.57 
(Cycle)	25	7.05 
(Cycle)	26	8.69 
(Cycle)	27	5.05 
(Cycle)	28	7.63 
(Cycle)	29	5.32 
(Cycle)	30	7.75 
