

(Macro_Num)
(Phy_Age) 2
(Cycle) 7  0
(Cycle) 8  6
(Cycle) 9  0
(Cycle) 10  0
(Cycle) 11  7
(Cycle) 12  0
(Cycle) 13  0
(Cycle) 14  7
(Cycle) 15  0
(Cycle) 16  0
(Cycle) 17  6
(Cycle) 18  0
(Cycle) 19  0
(Cycle) 20  5
(Cycle) 21  0
(Cycle) 22  0

(Thickness)
(Cycle)	4	0.0018
(Cycle)	10	0.0018
(Cycle)	15	0.002
(Cycle)	19	0.002

(Blade_Expansion_Time)
(Cycle) 1 6
(Cycle) 6 10
(Cycle) 8 12

(E)
(Cycle)	1	1
(Cycle)	2	1
(Cycle)	3	1
(Cycle)	4	1
(Cycle)	5	1
(Cycle)	6	1.52
(Cycle)	7	2.42
(Cycle)	8	1.98
(Cycle)	9	0.98
(Cycle)	10	2.12
(Cycle)	11	2.27
(Cycle)	12	1.61
(Cycle)	13	2.41
(Cycle)	14	2.02
(Cycle)	15	2.41
(Cycle)	16	2.17
(Cycle)	17	2.37
(Cycle)	18	2.59
(Cycle)	19	2.87
(Cycle)	20	1.98
(Cycle)	21	2
(Cycle)	22	2.35
(Cycle)	23	1.79
(Cycle)	24	2.39
(Cycle)	25	1.41
(Cycle)	26	2.17
(Cycle)	27	1.26
(Cycle)	28	1.91
(Cycle)	29	1.33
(Cycle)	30	1.94
