(NumberOfTargets)	2												
Key word_Plant	Chronol. age (cycle)	Data Type											
(Cible)	9	5											
Key word_Root Mass	Root mass (g)												
(Root_Mass) 	2.6412												
Key word_Main stem	Id_Main stem	Phyiol. age											
(Axe)	0	1	9										
Key word_Growth Unit	Node position	Number_Metamers	Number_Branches	Physiol. age_Branch 	Id_branch	Internode mass (g)	Internode length (cm)	Internode diameter (cm)	Blade mass (g)	Leaf area (cm2)	Peiole mass (g)	Fruit mass (g)	male flower mass (g)
(UC)	1	1	0	2	-1	0.929	3.917	0.67	0.282	8.4441	0.1283	0	0
(UC)	2	1	0	2	-1	0.8277	3.49	0.597	0.3253	9.6637	0.1728	0	0
(UC)	3	1	0	2	-1	0.8394	3.277	0.574	1.1185	42.0917	0.504	0	0
(UC)	4	1	0	2	-1	0.6988	3.416	0.571	1.0038	45.4457	0.5629	0	0
(UC)	5	1	0	2	-1	0.5833	3.758	0.421	1.0055	51.7705	0.5366	0	0
(UC)	6	1	0	2	-1	0.2263	2.381	0.347	0.6873	32.7246	0.3171	0	0
(UC)	7	1	0	2	-1	0.0529	1.342	0.226	0.254	11.5723	0.0846	0	0
(UC)	8	1	1	2	8	0	0	0	0.1125	2.7433	0	0	0
(UC)	9	1	0	2	-1	0	0	0	0	0	0	0	0												

	Id_Axe	Phy_age	Nb_Fr_L	Int_m	Bla_m	Pet_m	fr_m	male_m					
(Axe)	8	2	6	0	0	0	0.0602	0					

(Cible)	9	2											

(Root_Mass)	2.6462												
(Blade_Mass)	4.7889												
(In_Mass)	4.1574												
(FeFr_Mass)	0.0602												
(Pet_Mass)	2.3063												
