(NumberOfTargets)	2												
Key word_Plant	Chronol. age (cycle)	Data Type		type	descriptions								
(Cible)	9	5		"0,1"	detailled data with or without senescent organs								
Key word_Root Mass	Root mass (g)			"2,3 "	cumulated mass with or without senecent organs								
(Root_Mass) 	3.3126			"5,6 "	simplified (main stem detailled but cumulated for branches with or without senecent organs 								
Key word_Main stem	Id_Main stem	Phyiol. age		4 for layers									
(Axe)	0	1	9										
Key word_Growth Unit	Node position	Number_Metamers	Number_Branches	Physiol. age_Branch 	Id_branch	Internode mass (g)	Internode length (cm)	Internode diameter (cm)	Blade mass (g)	Leaf area (cm2)	Peiole mass (g)	Fruit mass (g)	male flower mass (g)
(UC)	1	1	0	2	-1	0.7767	3.854	0.632	0.4677	12.0093	0.1812	0	0
(UC)	2	1	0	2	-1	0.6501	2.375	0.622	1.0553	31.0019	0.4175	0	0
(UC)	3	1	0	2	-1	1.0386	3.402	0.623	1.105	41.7358	0.6423	0	0
(UC)	4	1	0	2	-1	0.6342	2.763	0.546	1.2199	50.6764	0.898	0	0
(UC)	5	1	0	2	-1	0.5248	3.52	0.492	0.7248	40.2614	0.459	0	0
(UC)	6	1	0	2	-1	0.2668	2.996	0.349	0.5883	32.9664	0.2775	0	0
(UC)	7	1	0	2	-1	0.0467	0.932	0.277	0.3815	18.8769	0.1472	0	0
(UC)	8	1	1	2	8	0	0	0	0.1135	2.2768	0	0	0
(UC)	9	1	0	2	-1	0	0	0	0	0	0	0	0												
	Id_Axe	Phy_age	Nb_Fr_L	Int_m	Bla_m	Pet_m	fr_m	male_m					
(Axe)	8	2	6	0	0	0	0.0541	0					
													
(Cible)	9	2

(Root_Mass)	3.3126												
(Blade_Mass)	5.656												
(In_Mass)	3.9379												
(FeFr_Mass)	0.0541												
(Pet_Mass)	3.0227												
