Single Fitting on Target of Age 18												
%For each target: plant age for the target and type of target												


%************************************************											
 (Cible)	18	5									
%************************************************											

 (Root_Mass)	25.494										

% For each Axis : Identifier | Phy Age 											
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1	17									
-------------------------------------												
 (UC)    1	1	0	2	-1	3.878	6.755	0.824	0.463	13.3172	0.361	0	0
 (UC)    2	1	0	2	-1	2.453	3.984	0.835	2.144	60.6535	1.169	0	0
 (UC)    3	1	0	2	-1	3.501	5.012	0.87	3.428	123.2091	2.049	0	0
 (UC)    4	1	0	2	-1	4.285	4.905	1.032	4.907	178.7065	3.355	0	0
 (UC)    5	1	0	2	-1	5.386	5.713	0.993	8.534	287.7376	5.99	0	0
 (UC)    6	1	0	2	-1	7.082	5.858	1.168	8.59	319.7103	7.286	0	0
 (UC)    7	1	0	2	-1	8.065	6.323	1.251	13.18	500.6821	11.878	0	0
 (UC)    8	1	0	2	-1	18.515	13.22	1.118	11.557	504.6299	9.017	20.76	0
 (UC)    9	1	0	2	-1	12.157	6.752	1.518	15.818	565.8298	14.888	0	0
 (UC)    10	1	0	2	-1	15.149	9.331	1.498	17.614	986.1445	19.137	0	0
 (UC)    11	1	0	2	-1	19.155	13.404	1.301	10.115	464.4242	12.572	1.066	0
 (UC)    12	1	0	2	-1	7.369	6.252	1.336	5.485	278.2101	8.09	0	0
 (UC)    13	1	0	2	-1	2.934	4.435	0.961	3.751	197.1674	4.51	0	0
 (UC)    14	1	0	2	-1	1.176	3.914	0.674	1.361	73.0468	1.143	0.357	0
 (UC)    15	1	0	2	-1	0.112	0.807	0.404	0.631	37.7772	0.356	0	0
 (UC)    16	1	0	2	-1	0.063	0.702	0.34	0.362	8.915	0.138	0	0
 (UC)    17	1	0	2	-1	0.015	0.459	0.192	0.107	2.8625	0	0.027	0
