Single Fitting on Target of Age 18												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	18	5										
%************************************************												
												
 (Root_Mass)	12.458											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1	17									
-------------------------------------												
 (UC)    1	1	0	2	-1	2.408	5.574	0.827	0.693	15.8117	0.344	0	0
 (UC)    2	1	0	2	-1	1.735	3.268	0.925	1.401	39.7422	0.895	0	0
 (UC)    3	1	0	2	-1	2.53	4.461	0.824	4.081	108.1531	1.986	0	0
 (UC)    4	1	0	2	-1	2.602	3.84	1.038	4.04	147.5665	2.513	0	0
 (UC)    5	1	0	2	-1	3.686	4.888	0.901	4.213	163.868	3.067	0	0
 (UC)    6	1	0	2	-1	3.621	4.586	0.945	7.355	274.0814	5.592	0	0
 (UC)    7	1	0	2	-1	5.079	5.839	0.983	9.687	388.9018	7.872	0	0
 (UC)    8	1	0	2	-1	10.85	11.142	1.252	6.936	256.6389	5.562	18.899	0
 (UC)    9	1	0	2	-1	6.146	5.873	1.151	10.403	541.0815	10.902	0	0
 (UC)    10	1	0	2	-1	6.996	7.212	1.147	12.625	520.1342	11.969	0	0
 (UC)    11	1	0	2	-1	13.631	13.246	1.165	6.39	354.2272	7.44	1.852	0
 (UC)    12	1	0	2	-1	6.983	6.983	1.227	4.541	245.0431	6.111	0	0
 (UC)    13	1	0	2	-1	5.352	8.356	1.001	3.571	183.0944	3.379	0	0
 (UC)    14	1	0	2	-1	1.398	5.278	0.604	1.406	75.9485	0.72	0.32	0
 (UC)    15	1	0	2	-1	0.135	1.178	0.375	0.527	24.9701	0.24	0	0
 (UC)    16	1	0	2	-1	0.04	0.67	0.283	0.17	8.0656	0.047	0	0
 (UC)    17	1	0	2	-1	0.014	0.433	0.16	0.08	2.8653	0	0.026	0
