Single Fitting on Target of Age 18												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	17	5										
%************************************************												
												
 (Root_Mass)	16.515											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1	17									
-------------------------------------												
 (UC)    1	1	0	2	-1	2.668	5.4	0.836	0.993	21.9588	0.7	0	0
 (UC)    2	1	0	2	-1	2.836	4.888	0.862	1.652	49.6752	1.367	0	0
 (UC)    3	1	0	2	-1	3.393	4.282	1.027	4.019	126.9312	2.299	0	0
 (UC)    4	1	0	2	-1	4.442	4.138	1.179	8.401	251.1766	4.353	0	0
 (UC)    5	1	0	2	-1	4.494	3.793	1.221	7.721	224.7559	5.941	0	0
 (UC)    6	1	0	2	-1	5.766	4.888	1.296	11.361	382.1163	9.8	0	0
 (UC)    7	1	0	2	-1	8.375	1.267	6.648	14.694	485.5614	11.69	0	0
 (UC)    8	1	0	2	-1	17.447	12.4	0.997	12.063	535.661	9.98	26.214	0
 (UC)    9	1	0	2	-1	11.236	6.205	1.539	16.097	576.0028	15.542	0	0
 (UC)    10	1	0	2	-1	13.006	8.248	1.413	19.621	767.8662667	21.359	0	0
 (UC)    11	1	0	2	-1	17.778	13.13	1.202	9.524	383.9331333	10.664	2.251	0
 (UC)    12	1	0	2	-1	8.956	6.674	1.409	7.033	353.1096	9.309	0	0
 (UC)    13	1	0	2	-1	5.174	5.877	1.18	5.258	264.5671	6.324	0	0
 (UC)    14	1	0	2	-1	2.386	6.143	0.78	1.776	93.6041	1.496	0.52	0
 (UC)    15	1	0	2	-1	0.245	1.314	0.554	0.978	47.445	0.621	0	0
 (UC)    16	1	0	2	-1	0.091	1.081	0.352	0.459	19.2873	0.171	0	0
 (UC)    17	1	0	2	-1	0.035	0.792	0.243	0.153	6.865	0	0.057	0
