Single Fitting on Target of Age 18												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	17	5										
%************************************************												
												
 (Root_Mass)	16.585											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------	
 (Axe)		0	1	17									 										
-------------------------------------												
 (UC)    1	1	0	2	-1	2.962	5.242	0.866	0.798	17.9992	0.417	0	0
 (UC)    2	1	0	2	-1	2.56	4.146	0.851	1.865	52.682	1.534	0	0
 (UC)    3	1	0	2	-1	4.011	5.335	0.902	3.538	115.6454	3.231	0	0
 (UC)    4	1	0	2	-1	4.935	5.178	1.066	6.277	199.7922	5.352	0	0
 (UC)    5	1	0	2	-1	5.127	5.323	1.13	7.511	282.44	6.346	0	0
 (UC)    6	1	0	2	-1	5.833	5.429	1.096	9.053	336.6815	7.255	0	0
 (UC)    7	1	0	2	-1	6.523	5.408	1.215	10.399	422.2095	10.881	0	0
 (UC)    8	1	0	2	-1	15.398	11.499	1.062	8.801	451.3503	7.875	14.486	0
 (UC)    9	1	0	2	-1	11.307	6.4	1.487	15.249	693.7579	16.319	0	0
 (UC)    10	1	0	2	-1	12.74	7.554	1.573	17.665	827.3638	21.968	0	0
 (UC)    11	1	0	2	-1	21.551	14.672	1.523	10.25	551.2153	15.372	1.472	0
 (UC)    12	1	0	2	-1	9.811	7.303	1.388	5.248	296.0945	8.841	0	0
 (UC)    13	1	0	2	-1	3.337	3.607	1.241	4.337	233.0919	6.566	0	0
 (UC)    14	1	0	2	-1	1.82	5.286	0.738	1.038	56.2136	0.976	0.198	0
 (UC)    15	1	0	2	-1	0.109	0.97	0.393	0.382	18.3533	0.222	0	0
 (UC)    16	1	0	2	-1	0.033	0.602	0.274	0.183	7.9497	0.079	0	0
 (UC)    17	1	0	2	-1	0.007	0.252	0.15	0.007	0.2386	0	0.011	0
