(NumberOfTargets)		2											
Single Fitting on Target of Age 18													
%For each target: plant age for the target and type of target													
													
													
%************************************************													
 (Cible)		17	5										
%************************************************													
													
 (Root_Mass)		1.967											
													
% For each Axis : Identifier | Phy Age 													
% For each Zone of the GU: 													
%%(UC)	Num	Nb_Met	Nb_Ax	Age_Phy	Ax_Id	In_Mass	In_Len	In_Diam	Bla_Mass	Bla_Surf	Pet_Mass	FeFr_Mass	MaFr_Mass
-------------------------------------													
 (Axe)		0	1	17									
-------------------------------------													
 (UC)	1	1	0	2	-1	0.373	5.4	0.836	0.078	21.9588	0.042	0	0
 (UC)	2	1	0	2	-1	0.355	4.888	0.862	0.298	49.6752	0.096	0	0
 (UC)	3	1	0	2	-1	0.344	4.282	1.027	0.422	126.9312	0.183	0	0
 (UC)	4	1	0	2	-1	0.399	4.138	1.179	0.704	251.1766	0.3	0	0
 (UC)	5	1	0	2	-1	0.393	3.793	1.221	0.683	224.7559	0.424	0	0
 (UC)	6	1	0	2	-1	0.485	4.888	1.296	0.9	382.1163	0.62	0	0
 (UC)	7	1	0	2	-1	0.6	1.267	6.648	1.26	485.5614	0.747	0	0
 (UC)	8	1	1	2	8	1.176	12.4	0.997	1.034	535.661	0.595	0	0
 (UC)	9	1	0	2	-1	0.693	6.205	1.539	1.732	576.0028	0.977	0	0
 (UC)	10	1	0	2	-1	0.771	8.248	1.413	2.068	767.8662667	1.179	0	0
 (UC)	11	1	1	2	11	0.89	13.13	1.202	0.945	383.9331333	0.573	0	0
 (UC)	12	1	0	2	-1	0.357	6.674	1.409	0.795	353.1096	0.431	0	0
 (UC)	13	1	0	2	-1	0.237	5.877	1.18	0.694	264.5671	0.314	0	0
 (UC)	14	1	1	2	14	0.123	6.143	0.78	0.231	93.6041	0.081	0	0
 (UC)	15	1	0	2	-1	0.016	1.314	0.554	0.144	47.445	0.039	0	0
 (UC)	16	1	0	2	-1	0.008	1.081	0.352	0.067	19.2873	0.012	0	0
 (UC)	17	1	1	2	17	0.002	0.792	0.243	0.029	6.865	0	0	0
													
Key word branch 	Id_Axe 	Phy_Age 	Nb node	Int_mass	Blade mass	Petiole mass	Fruit mass	Male_mass					
(Axe)	8	2	1	0	0	0	1.993	0					
(Axe)	11	2	1	0	0	0	0.182	0					
(Axe)	14	2	1	0	0	0	0.06	0					
(Axe)	17	2	1	0	0	0	0.006	0					
													
 (Cible)	17	2											
(Root_Mass)	1.967												
(Blade_Mass)	12.084												
(In_Mass)	7.222												
(FeFr_Mass)	2.241												
(Pet_Mass)	6.613												
