(NumberOfTargets)		2											
Single Fitting on Target of Age 18													
%For each target: plant age for the target and type of target													
													
													
%************************************************													
 (Cible)		17	5										
%************************************************													
													
 (Root_Mass)		1.813											
													
% For each Axis : Identifier | Phy Age 													
% For each Zone of the GU: 													
%%(UC)	Num	Nb_Met	Nb_Ax	Age_Phy	Ax_Id	In_Mass	In_Len	In_Diam	Bla_Mass	Bla_Surf	Pet_Mass	FeFr_Mass	MaFr_Mass
-------------------------------------													
 (Axe)		0	1	17									
-------------------------------------													
 (UC)	1	1	0	2	-1	0.397	5.242	0.866	0.061	17.9992	0.032	0	0
 (UC)	2	1	0	2	-1	0.293	4.146	0.851	0.262	52.682	0.101	0	0
 (UC)	3	1	0	2	-1	0.371	5.335	0.902	0.363	115.6454	0.183	0	0
 (UC)	4	1	0	2	-1	0.401	5.178	1.066	0.531	199.7922	0.32	0	0
 (UC)	5	1	0	2	-1	0.397	5.323	1.13	0.713	282.44	0.414	0	0
 (UC)	6	1	0	2	-1	0.454	5.429	1.096	0.684	336.6815	0.422	0	0
 (UC)	7	1	0	2	-1	0.481	5.408	1.215	1.195	422.2095	0.658	0	0
 (UC)	8	1	1	2	8	0.971	11.499	1.062	0.887	451.3503	0.494	0	0
 (UC)	9	1	0	2	-1	0.632	6.4	1.487	1.408	693.7579	0.875	0	0
 (UC)	10	1	0	2	-1	0.688	7.554	1.573	1.635	827.3638	1.068	0	0
 (UC)	11	1	1	2	11	0.948	14.672	1.523	1.031	551.2153	0.662	0	0
 (UC)	12	1	0	2	-1	0.373	7.303	1.388	0.623	296.0945	0.353	0	0
 (UC)	13	1	0	2	-1	0.143	3.607	1.241	0.54	233.0919	0.29	0	0
 (UC)	14	1	1	2	14	0.087	5.286	0.738	0.129	56.2136	0.049	0	0
 (UC)	15	1	0	2	-1	0.008	0.97	0.393	0.05	18.3533	0.014	0	0
 (UC)	16	1	0	2	-1	0.002	0.602	0.274	0.025	7.9497	0.005	0	0
 (UC)	17	1	1	2	17	0.001	0.252	0.15	0.002	0.2386	0	0	0
													
Key word branch 	Id_Axe 	Phy_Age 	Nb node	Int_mass	Blade mass	Petiole mass	Fruit mass	Male_mass					
(Axe)	8	2	1	0	0	0	0.992	0					
(Axe)	11	2	1	0	0	0	0.0	0					
(Axe)	14	2	1	0	0	0	0.0	0					
(Axe)	17	2	1	0	0	0	0.0	0					
													
 (Cible)	17	2											
(Root_Mass)	1.813												
(Blade_Mass)	10.139												
(In_Mass)	6.647												
(FeFr_Mass)	0												
(Pet_Mass)	5.94												
