Single Fitting on Target of Age 24												
%For each target: plant age for the target and type of target												


%************************************************											
 (Cible)	24	5									
%************************************************											

 (Root_Mass)	2.142										

% For each Axis : Identifier | Phy Age 											
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.517	4.145	1.063	0	0	0	0	0
 (UC)    2	1	0	2	-1	0.289	3.254	1.031	0.185	51.7907	0.093	0	0
 (UC)    3	1	0	2	-1	0.433	4.64	1.189	0.307	118.2681	0.138	0	0
 (UC)    4	1	0	2	-1	0.402	4.036	1.265	0.468	166.5172	0.26	0	0
 (UC)    5	1	0	2	-1	0.492	5.063	1.396	0.64	318.9641	0.402	0	0
 (UC)    6	1	0	2	-1	0.507	4.935	1.332	1.177	639.3506	0.813	0	0
 (UC)    7	1	0	2	-1	0.551	5.363	1.382	0.796	389.2941	0.432	0	0
 (UC)    8	1	0	2	-1	0.796	7.571	1.474	1.05	533.824	0.692	0	0
 (UC)    9	1	0	2	-1	1.368	11.797	1.214	1.231	700.9354	0.742	8.592	0
 (UC)   10	1	0	2	-1	0.748	6.388	1.68	1.344	863.8072	0.966	0	0
 (UC)   11	1	0	2	-1	0.779	7.003	1.624	2.06	1172.3483	1.491	0	0
 (UC)   12	1	0	2	-1	1.338	13.387	1.466	1.309	715.6217	0.863	1.909	0
 (UC)   13	1	0	2	-1	0.512	5.747	1.35	1.619	852.8974	1.273	0	0
 (UC)   14	1	0	2	-1	0.449	5.472	1.437	1.532	934.1377	1.146	0	0
 (UC)   15	1	0	2	-1	0.852	11.803	1.193	0.945	531.4369	0.61	0.139	0
 (UC)   16	1	0	2	-1	0.463	6.139	1.434	1.263	557.011	0.955	0	0
 (UC)   17	1	0	2	-1	0.091	1.03	1.822	1.353	668.6477	0.888	0	0
 (UC)   18	1	0	2	-1	0.574	14.547	1.368	0.546	190.2386	0.299	0.059	0
 (UC)   19	1	0	2	-1	0.166	6.003	1	0.353	94.78095	0.204	0	0
 (UC)   20	1	0	2	-1	0.061	3.227	0.873	0.358	93.7908	0.159	0	0
 (UC)   21	1	0	2	-1	0.033	3.232	0.46	0.105	25.26405	0.033	0.018	0
 (UC)   22	1	0	2	-1	0.005	0.862	0.387	0.043	11.4731	0.009	0	0
 (UC)   23	1	0	2	-1	0.001	0.375	0.261	0.032	3.9568	0	0	0
