Single Fitting on Target of Age 22												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	22	5										
%************************************************												

 (Root_Mass)	2.14											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.533	7.013	0.886	0.157	31.7738	0.058	0	0
 (UC)    2	1	0	2	-1	0.338	4.642	1.157	0.436	142.9715	0.185	0	0
 (UC)    3	1	0	2	-1	0.383	4.361	1.221	0.729	217.8594	0.335	0	0
 (UC)    4	1	0	2	-1	0.395	4.259	1.23	0.592	250.6962	0.324	0	0
 (UC)    5	1	0	2	-1	0.501	4.888	1.366	1.013	370.5306	0.676	0	0
 (UC)    6	1	0	2	-1	0.565	5.075	1.392	1.406	544.8636	0.834	0	0
 (UC)    7	1	0	2	-1	1.303	11.827	1.441	1.095	594.9875	0.594	12.24	0
 (UC)    8	1	0	2	-1	0.577	5.01	1.47	1.299	669.6904	0.78	0	0
 (UC)    9	1	0	2	-1	0.674	6.633	1.545	1.995	1039.6596	1.209	0	0
 (UC)   10	1	0	2	-1	1.488	15.588	1.681	1.176	542.0119	0.793	3.951	0
 (UC)   11	1	0	2	-1	0.591	6.553	1.468	1.715	873.8583	1.054	0	0
 (UC)   12	1	0	2	-1	0.547	6.921	1.34	1.635	754.8399	0.86	0	0
 (UC)   13	1	0	2	-1	0.83	6.152	1.368	0.971	528.1311	0.576	0.388	0
 (UC)   14	1	0	2	-1	0.336	6.849	1.436	0.877	325.8578	0.416	0	0
 (UC)   15	1	0	2	-1	0.296	12.867	1.312	1.311	484.3455	0.538	0	0
 (UC)   16	1	0	2	-1	0.293	10.836	1.027	0.481	189.7853	0.208	0.07	0
 (UC)   17	1	0	2	-1	0.071	4.321	0.78	0.33	94.2	0.099	0	0
 (UC)   18	1	0	2	-1	0.02	2.506	0.552	0.353	118.2745	0.107	0	0
 (UC)   19	1	0	2	-1	0.009	2.229	0.309	0.05	13.3625	0.008	0.021	0
 (UC)   20	1	0	2	-1	0.001	0.464	0.259	0.041	11.5465	0.005	0	0
 (UC)   21	1	0	2	-1	0.001	0.392	0.206	0.021	4.5498	0	0	0
