Single Fitting on Target of Age 18												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	18	5										
%************************************************												
												
 (Root_Mass)	1.397											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.326	5.574	0.827	0.054	15.8117	0.019	0	0
 (UC)    2	1	0	2	-1	0.196	3.268	0.925	0.142	39.7422	0.056	0	0
 (UC)    3	1	0	2	-1	0.26	4.461	0.824	0.367	108.1531	0.123	0	0
 (UC)    4	1	0	2	-1	0.245	3.84	1.038	0.345	147.5665	0.163	0	0
 (UC)    5	1	0	2	-1	0.325	4.888	0.901	0.346	163.868	0.198	0	0
 (UC)    6	1	0	2	-1	0.296	4.586	0.945	0.646	274.0814	0.325	0	0
 (UC)    7	1	0	2	-1	0.353	5.839	0.983	0.925	388.9018	0.481	0	0
 (UC)    8	1	0	2	-1	0.518	11.142	1.252	0.75	256.6389	0.368	1.338	0
 (UC)    9	1	0	2	-1	0.362	5.873	1.151	1.012	541.0815	0.594	0	0
 (UC)    10	1	0	2	-1	0.394	7.212	1.147	1.18	520.1342	0.613	0	0
 (UC)    11	1	0	2	-1	0.615	13.246	1.165	0.676	354.2272	0.36	0.138	0
 (UC)    12	1	0	2	-1	0.242	6.983	1.227	0.595	245.0431	0.313	0	0
 (UC)    13	1	0	2	-1	0.218	8.356	1.001	0.408	183.0944	0.209	0	0
 (UC)    14	1	0	2	-1	0.176	5.278	0.604	0.196	75.9485	0.061	0.04	0
 (UC)    15	1	0	2	-1	0.01	1.178	0.375	0.066	24.9701	0.015	0	0
 (UC)    16	1	0	2	-1	0.003	0.67	0.283	0.034	8.0656	0.008	0	0
 (UC)    17	1	0	2	-1	0.001	0.433	0.16	0.015	2.8653		0.002	0
