Single Fitting on Target of Age 18												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	18	5										
%************************************************												
												
 (Root_Mass)	1.813											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.397	5.242	0.866	17.9992	0.061	0.032	0	0
 (UC)    2	1	0	2	-1	0.293	4.146	0.851	52.682	0.262	0.101	0	0
 (UC)    3	1	0	2	-1	0.371	5.335	0.902	115.6454	0.363	0.183	0	0
 (UC)    4	1	0	2	-1	0.401	5.178	1.066	199.7922	0.531	0.32	0	0
 (UC)    5	1	0	2	-1	0.397	5.323	1.13	282.44	0.713	0.414	0	0
 (UC)    6	1	0	2	-1	0.454	5.429	1.096	336.6815	0.684	0.422	0	0
 (UC)    7	1	0	2	-1	0.481	5.408	1.215	422.2095	1.195	0.658	0	0
 (UC)    8	1	0	2	-1	0.971	11.499	1.062	451.3503	0.887	0.494	0.992	0
 (UC)    9	1	0	2	-1	0.632	6.4	1.487	693.7579	1.408	0.875	0	0
 (UC)    10	1	0	2	-1	0.688	7.554	1.573	827.3638	1.635	1.068	0	0
 (UC)    11	1	0	2	-1	0.948	14.672	1.523	551.2153	1.031	0.662	0.114	0
 (UC)    12	1	0	2	-1	0.373	7.303	1.388	296.0945	0.623	0.353	0	0
 (UC)    13	1	0	2	-1	0.143	3.607	1.241	233.0919	0.54	0.29	0	0
 (UC)    14	1	0	2	-1	0.087	5.286	0.738	56.2136	0.129	0.049	0.022	0
 (UC)    15	1	0	2	-1	0.008	0.97	0.393	18.3533	0.05	0.014	0	0
 (UC)    16	1	0	2	-1	0.002	0.602	0.274	7.9497	0.025	0.005	0	0
 (UC)    17	1	0	2	-1	0.001	0.252	0.15	0.2386	0.002	0	0.001	0
