Single Fitting on Target of Age 29												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	29	5										
%************************************************												

 (Root_Mass)	2.835											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.54	4.77	1.026	0	0	0	0	0
 (UC)    2	1	0	2	-1	0.415	3.829	1.112	0	0	0	0	0
 (UC)    3	1	0	2	-1	0.598	5.399	1.236	0.509	142.3024	0.243	0	0
 (UC)    4	1	0	2	-1	0.453	3.651	1.307	0	0	0	0	0
 (UC)    5	1	0	2	-1	0.733	5.919	1.343	0.891	223.92	0.602	0	0
 (UC)    6	1	0	2	-1	0.649	4.765	1.354	0.837	221.7658	0.568	0	0
 (UC)    7	1	0	2	-1	0.786	5.312	1.445	1.434	510.0657	0.999	0	0
 (UC)    8	1	0	2	-1	1.594	9.537	1.593	1.558	564.0902	0.93	39.849	0
 (UC)    9	1	0	2	-1	0.971	5.78	1.781	2.057	718.5681	1.432	0	0
 (UC)   10	1	0	2	-1	1.064	6.506	1.59	1.854	672.0675	1.4	0	0
 (UC)   11	1	0	2	-1	1.95	11.506	1.786	2.189	700.018	1.307	14.521	0
 (UC)   12	1	0	2	-1	0.808	5.188	1.89	2.152	690.9352	1.504	0	0
 (UC)   13	1	0	2	-1	0.973	7.511	1.868	2.381	791.253	1.713	0	0
 (UC)   14	1	0	2	-1	1.231	9.461	1.444	1.464	574.9678	1.126	4.739	0
 (UC)   15	1	0	2	-1	0.611	5.155	1.522	1.507	665.6026	1.356	0	0
 (UC)   16	1	0	2	-1	0.471	3.927	1.521	1.684	643.0206	1.288	0	0
 (UC)   17	1	0	2	-1	0.986	9.002	1.442	1.117	488.2941	0.852	5.273	0
 (UC)   18	1	0	2	-1	0.358	3.602	1.417	1.237	463.7028	0.863	0	0
 (UC)   19	1	0	2	-1	0.861	10.207	1.28	0.628	247.8307	0.402	0.124	0
 (UC)   20	1	0	2	-1	0.208	2.646	1.357	0.937	385.7379	0.552	0	0
 (UC)   21	1	0	2	-1	0.109	2.064	1.158	0.953	369.8143	0.506	0	0
 (UC)   22	1	0	2	-1	0.285	6.816	1.03	0.376	150.2586	0.198	0	0
 (UC)   23	1	0	2	-1	0.133	3.885	0.967	0.395	155.2501	0.229	0	0
 (UC)   24	1	0	2	-1	0.062	2.445	0.852	0.271	129.4184	0.186	0	0
 (UC)   25	1	0	2	-1	0.068	4.699	0.561	0.152	53.6955	0.065	0.215	0
 (UC)   26	1	0	2	-1	0.024	1.048	0.455	0.12	35.1171	0.036	0	0
 (UC)   27	1	0	2	-1	0.005	0.955	0.357	0.059	18.8285	0.017	0	0
 (UC)   28	1	0	2	-1	0	0	0	0.042	6.5469	0	0	0
