Single Fitting on Target of Age 28												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	28	5										
%************************************************												

 (Root_Mass)	8.104											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.563	4.254	1.025	0	0	0	0	0
 (UC)    2	1	0	2	-1	0.481	4.057	1.13	0	0	0	0	0
 (UC)    3	1	0	2	-1	0.645	5.219	1.228	0	0	0	0	0
 (UC)    4	1	0	2	-1	0.519	3.908	1.419	132.5053	0.535	0.31	0	0
 (UC)    5	1	0	2	-1	0.529	4.07	1.368	261.9902	0.851	0.517	0	0
 (UC)    6	1	0	2	-1	0.605	5.148	1.349	369.7111	1.392	0.825	0	0
 (UC)    7	1	0	2	-1	0.621	4.937	1.287	317.7683	0.957	0.57	0	0
 (UC)    8	1	0	2	-1	1.206	8.899	1.414	418.7628	1.153	0.734	33.542	0
 (UC)    9	1	0	2	-1	0.727	5.849	1.544	453.7434	1.081	0.768	0	0
 (UC)   10	1	0	2	-1	0.645	4.925	1.515	648.3308	1.874	1.172	0	0
 (UC)   11	1	0	2	-1	0.977	8.007	1.504	572.6836	1.735	1.106	0	0
 (UC)   12	1	0	2	-1	0.436	3.732	1.548	497.9391	1.371	0.85	0	0
 (UC)   13	1	0	2	-1	1.023	10.014	1.445	415.5108	1.063	0.598	6.012	0
 (UC)   14	1	0	2	-1	0.537	7.62	1.295	382.8689	0.995	0.664	0	0
 (UC)   15	1	0	2	-1	0.411	6.036	1.264	450.1609	1.144	0.631	0	0
 (UC)   16	1	0	2	-1	0.707	10.943	1.096	247.1454	0.616	0.341	1.993	0
 (UC)   17	1	0	2	-1	0.314	5.102	1.111	308.2502	0.816	0.499	0	0
 (UC)   18	1	0	2	-1	0.254	4.404	1.162	370.1565	0.902	0.518	0	0
 (UC)   19	1	0	2	-1	0.339	7.908	0.994	170.4975	0.346	0.205	0.089	0
 (UC)   20	1	0	2	-1	0.166	4.682	0.939	191.3851	0.409	0.249	0	0
 (UC)   21	1	0	2	-1	0.056	1.684	0.951	230.2185	0.521	0.223	0	0
 (UC)   22	1	0	2	-1	0.206	9.853	0.784	85.0198	0.151	0.083	0.008	0
 (UC)   23	1	0	2	-1	0.058	3.862	0.677	74.1975	0.15	0.08	0	0
 (UC)   24	1	0	2	-1	0.029	2.862	0.481	74.7256	0.148	0.066	0	0
 (UC)   25	1	0	2	-1	0.017	2.113	0.333	25.1215	0.053	0.015	0	0
 (UC)   26	1	0	2	-1	0.002	0.673	0.259	9.2124	0.026	0.008	0	0
 (UC)   27	1	0	2	-1	0	0	0	5.1196	0.026	0	0	0
