Single Fitting on Target of Age 28												
%For each target: plant age for the target and type of target												


%************************************************												
 (Cible)	28	5										
%************************************************												

 (Root_Mass)	8.641											

% For each Axis : Identifier | Phy Age 												
% For each Zone of the GU: 												
%%(UC)  Num |	    Nb of Met |	     Nb of Ax |	   Age Phy Ax |	        Id Ax |	      In Mass |	    In Length |	      In Diam |	     Bla Mass |	     Bla Surf |	     Pet Mass |	    FeFr Mass |	    MaFr Mass |
-------------------------------------												
 (Axe)	0	1										
-------------------------------------												
 (UC)    1	1	0	2	-1	0.713	7.477	0.936	0	0	0	0	0
 (UC)    2	1	0	2	-1	0.198	1.751	1.212	0	0	0	0	0
 (UC)    3	1	0	2	-1	0.437	4.707	1.172	0.227	40.9057	0.18	0	0
 (UC)    4	1	0	2	-1	0.288	2.858	1.204	0.495	68.3346	0.249	0	0
 (UC)    5	1	0	2	-1	0.442	4.538	1.288	0.626	189.8361	0.229	0	0
 (UC)    6	1	0	2	-1	0.564	5.211	1.341	0.976	303.4547	0.593	0	0
 (UC)    7	1	0	2	-1	0.491	4.401	1.348	1.134	367.5673	0.746	0	0
 (UC)    8	1	0	2	-1	1.194	10.252	1.412	0.949	421.8405	0.526	20.998	0
 (UC)    9	1	0	2	-1	0.676	7.003	1.488	0.847	396.1303	0.58	0	0
 (UC)   10	1	0	2	-1	0.692	6.267	1.598	1.496	698.711	1.096	0	0
 (UC)   11	1	0	2	-1	0.881	9.638	1.495	1.412	659.6446	0.973	0	0
 (UC)   12	1	0	2	-1	0.886	9.922	1.421	1.123	560.9453	0.689	6.78	0
 (UC)   13	1	0	2	-1	0.572	7.643	1.425	0.938	462.2731	0.78	0	0
 (UC)   14	1	0	2	-1	0.408	5.376	1.261	1.361	542.4686	0.851	0	0
 (UC)   15	1	0	2	-1	1.866	13.365	1.256	0.522	286.0204	0.414	0.086	0
 (UC)   16	1	0	2	-1	0.407	6.88	1.144	0.738	353.8131	0.498	0	0
 (UC)   17	1	0	2	-1	0.294	5.242	1.166	0.724	364.0156	0.514	0	0
 (UC)   18	1	0	2	-1	0.412	8.478	1.056	0.398	223.8237	0.288	0.057	0
 (UC)   19	1	0	2	-1	0.172	4.198	1.065	0.54	263.2545	0.391	0	0
 (UC)   20	1	0	2	-1	0.023	0.52	0.923	0.51	240.2146	0.292	0	0
 (UC)   21	1	0	2	-1	0.147	7.8	0.598	0.16	89.2156	0.089	0.007	0
 (UC)   22	1	0	2	-1	0.032	2.064	0.691	0.151	74.6399	0.091	0	0
 (UC)   23	1	0	2	-1	0.022	1.6	0.482	0.145	73.5829	0.083	0	0
 (UC)   24	1	0	2	-1	0.017	2.274	0.307	0.057	28.5733	0.022	0	0
 (UC)   25	1	0	2	-1	0.001	0.419	0.229	0.022	6.2436	0.005	0	0
 (UC)   26	1	0	2	-1	0.001	0.338	0.18	0.015	4.1767	0.002	0	0
 (UC)   27	1	0	2	-1	0	0	0	0.004	0.8263	0	0	0
