Target data from file C:Program Filesscilab-4.0contribGreenScilabV1.0Demo_Tomato_mini_2009parafiles6_7_DW.sci
(NumberOfTargets)     1

(Cible)  17   5

(Root_Mass)   0.000

(Axe)    0   1  17

 GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Surf |     Bla Mass |     Pet Mass |    FeFr Mass |    MaFr Mass |	
(UC)    1    1    0    2    0     0.293    3.487    0.645    0.245   94.188    0.145    0.000    0.000 
(UC)    2    1    0    2    0     0.307    3.714    0.643    0.308  118.273    0.180    0.000    0.000 
(UC)    3    1    0    2    0     0.341    4.008    0.647    0.413  158.734    0.241    0.000    0.000 
(UC)    4    1    0    2    0     0.384    4.305    0.655    0.547  210.439    0.321    0.000    0.000 
(UC)    5    1    0    2    0     0.434    4.589    0.665    0.707  271.736    0.418    0.000    0.000 
(UC)    6    1    0    2    0     0.486    4.847    0.675    0.882  339.135    0.525    0.000    0.000 
(UC)    7    1    0    2    0     0.529    5.044    0.682    1.047  402.719    0.632    0.000    0.000 
(UC)    8    1    1    2   8     0.938    6.021    0.753    0.953  366.416    0.505    0.000    0.000 
(UC)    9    1    0    2    0     0.539    5.180    0.681    1.212  466.044    0.754    0.000    0.000 
(UC)   10    1    0    2    0     0.506    5.131    0.672    1.191  458.230    0.752    0.000    0.000 
(UC)   11    1    1    2  11     0.793    5.849    0.727    0.904  347.720    0.501    0.000    0.000 
(UC)   12    1    0    2    0     0.376    4.801    0.634    0.954  366.909    0.618    0.000    0.000 
(UC)   13    1    0    2    0     0.291    4.511    0.604    0.762  293.050    0.499    0.000    0.000 
(UC)   14    1    1    2  14     0.366    4.824    0.629    0.450  173.084    0.258    0.000    0.000 
(UC)   15    1    0    2    0     0.123    3.635    0.514    0.341  130.974    0.227    0.000    0.000 
(UC)   16    1    0    2    0     0.058    2.998    0.447    0.164   63.167    0.111    0.000    0.000 
(UC)   17    1    1    2  17     0.028    2.486    0.390    0.036   14.001    0.021    0.000    0.000 


 Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M		

(Axe)    8     2     0     0.000    0.000    0.004    0.660 
(Axe)   11     2     0     0.000    0.000    0.001    0.001 
(Axe)   14     2     0     0.000    0.000    0.001    0.000 

