Target data from file C:Program Filesscilab-4.0contribGreenScilabV1.0Demo_Tomato_mini_2009parafiles6_7_DW_simu_Beta1.sci
(NumberOfTargets)     1

(Cible)  17   5

(Root_Mass)   0.000

(Axe)    0   1  17

 GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Surf |     Bla Mass |     Pet Mass |    FeFr Mass |    MaFr Mass |	
(UC)    1    1    0    2    0     0.286    3.648    0.634    0.234   89.983    0.143    0.000    0.000 
(UC)    2    1    0    2    0     0.304    3.871    0.635    0.291  111.853    0.179    0.000    0.000 
(UC)    3    1    0    2    0     0.347    4.173    0.644    0.389  149.524    0.239    0.000    0.000 
(UC)    4    1    0    2    0     0.402    4.486    0.656    0.515  198.005    0.316    0.000    0.000 
(UC)    5    1    0    2    0     0.466    4.788    0.670    0.665  255.911    0.407    0.000    0.000 
(UC)    6    1    0    2    0     0.537    5.067    0.684    0.832  320.110    0.505    0.000    0.000 
(UC)    7    1    0    2    0     0.599    5.289    0.695    0.992  381.536    0.597    0.000    0.000 
(UC)    8    1    1    2   8     0.635    5.422    0.701    1.106  425.236    0.657    0.000    0.000 
(UC)    9    1    0    2    0     0.639    5.469    0.701    1.158  445.514    0.681    0.000    0.000 
(UC)   10    1    0    2    0     0.611    5.435    0.694    1.144  439.983    0.665    0.000    0.000 
(UC)   11    1    1    2  11     0.552    5.317    0.681    1.063  408.915    0.612    0.000    0.000 
(UC)   12    1    0    2    0     0.469    5.114    0.660    0.924  355.289    0.527    0.000    0.000 
(UC)   13    1    0    2    0     0.368    4.817    0.630    0.741  284.891    0.419    0.000    0.000 
(UC)   14    1    1    2  14     0.261    4.418    0.591    0.535  205.951    0.301    0.000    0.000 
(UC)   15    1    0    2    0     0.160    3.899    0.540    0.333  128.217    0.186    0.000    0.000 
(UC)   16    1    0    2    0     0.076    3.222    0.470    0.161   62.019    0.089    0.000    0.000 
(UC)   17    1    1    2  17     0.020    2.290    0.368    0.044   16.807    0.024    0.000    0.000 


 Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M		

(Axe)    8     2     0     0.000    0.000    0.004    0.660 
(Axe)   11     2     0     0.000    0.000    0.001    0.001 
(Axe)   14     2     0     0.000    0.000    0.001    0.000 

