Target data from file C:Program Filesscilab-4.0contribGreenScilabV1.0Demo_Tomato_mini_2009parafiles6_7_DW.sci
(NumberOfTargets)     1

(Cible)  27   5

(Root_Mass)   0.000

(Axe)    0   1  27

 GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Surf |     Bla Mass |     Pet Mass |    FeFr Mass |    MaFr Mass |	
(UC)    1    1    0    2    0     0.445    3.488    0.717    0.245   94.209    0.145    0.000    0.000 
(UC)    2    1    0    2    0     0.462    3.716    0.712    0.308  118.400    0.180    0.000    0.000 
(UC)    3    1    0    2    0     0.499    4.010    0.712    0.414  159.066    0.242    0.000    0.000 
(UC)    4    1    0    2    0     0.544    4.309    0.715    0.549  211.063    0.322    0.000    0.000 
(UC)    5    1    0    2    0     0.595    4.594    0.719    0.709  272.699    0.419    0.000    0.000 
(UC)    6    1    0    2    0     0.646    4.852    0.724    0.885  340.433    0.527    0.000    0.000 
(UC)    7    1    0    2    0     0.693    5.074    0.729    1.064  409.369    0.640    0.000    0.000 
(UC)    8    1    1    2   8     0.732    5.255    0.732    1.233  474.121    0.748    0.000    0.000 
(UC)    9    1    0    2    0     0.757    5.391    0.734    1.376  529.175    0.841    0.000    0.000 
(UC)   10    1    0    2    0     0.766    5.482    0.733    1.481  569.753    0.913    0.000    0.000 
(UC)   11    1    1    2  11     0.758    5.526    0.729    1.541  592.664    0.956    0.000    0.000 
(UC)   12    1    0    2    0     0.732    5.526    0.723    1.552  596.738    0.967    0.000    0.000 
(UC)   13    1    0    2    0     0.691    5.486    0.714    1.517  583.279    0.949    0.000    0.000 
(UC)   14    1    1    2  14     0.640    5.412    0.703    1.445  555.877    0.907    0.000    0.000 
(UC)   15    1    0    2    0     0.584    5.315    0.690    1.350  519.364    0.849    0.000    0.000 
(UC)   16    1    0    2    0     0.528    5.203    0.677    1.245  478.941    0.783    0.000    0.000 
(UC)   17    1    1    2  17     0.472    5.076    0.662    1.135  436.707    0.716    0.000    0.000 
(UC)   18    1    0    2    0     0.413    4.922    0.645    1.015  390.426    0.642    0.000    0.000 
(UC)   19    1    0    2    0     0.354    4.741    0.626    0.887  340.987    0.564    0.000    0.000 
(UC)   20    1    0    2    0     0.295    4.533    0.605    0.754  289.848    0.483    0.000    0.000 
(UC)   21    1    0    2    0     0.237    4.296    0.581    0.619  238.166    0.400    0.000    0.000 
(UC)   22    1    0    2    0     0.183    4.024    0.554    0.487  187.330    0.317    0.000    0.000 
(UC)   23    1    0    2    0     0.134    3.713    0.522    0.362  139.050    0.237    0.000    0.000 
(UC)   24    1    0    2    0     0.090    3.353    0.485    0.247   94.959    0.163    0.000    0.000 
(UC)   25    1    0    2    0     0.053    2.926    0.439    0.148   56.906    0.099    0.000    0.000 
(UC)   26    1    0    2    0     0.025    2.403    0.381    0.070   26.976    0.047    0.000    0.000 
(UC)   27    1    0    2    0     0.006    1.703    0.298    0.019    7.258    0.013    0.000    0.000 


 Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M		

(Axe)    8     2     0     0.000    0.000    0.014   10.446 
(Axe)   11     2     0     0.000    0.000    0.011    5.809 
(Axe)   14     2     0     0.000    0.000    0.007    2.545 
(Axe)   17     2     0     0.000    0.000    0.003    0.633 

