Target data from file C:Program Filesscilab-4.0contribGreenScilabV1.0Demo_Tomato_mini_2009parafiles6_7_DW.sci
(NumberOfTargets)     1

(Cible)  27   5

(Root_Mass)   0.000

(Axe)    0   1  27

 GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Surf |     Bla Mass |     Pet Mass |    FeFr Mass |    MaFr Mass |	
(UC)    1    1    0    2    0     0.385    3.487    0.691    0.245   94.170    0.145    0.000    0.000 
(UC)    2    1    0    2    0     0.400    3.714    0.687    0.307  118.233    0.180    0.000    0.000 
(UC)    3    1    0    2    0     0.435    4.007    0.688    0.413  158.674    0.241    0.000    0.000 
(UC)    4    1    0    2    0     0.479    4.305    0.692    0.547  210.358    0.321    0.000    0.000 
(UC)    5    1    0    2    0     0.529    4.589    0.699    0.706  271.635    0.417    0.000    0.000 
(UC)    6    1    0    2    0     0.580    4.845    0.705    0.881  338.813    0.525    0.000    0.000 
(UC)    7    1    0    2    0     0.627    5.062    0.711    1.056  406.161    0.635    0.000    0.000 
(UC)    8    1    1    2   8     1.091    6.112    0.779    0.996  382.976    0.524    0.000    0.000 
(UC)    9    1    0    2    0     0.683    5.347    0.716    1.339  515.039    0.821    0.000    0.000 
(UC)   10    1    0    2    0     0.683    5.408    0.715    1.416  544.778    0.877    0.000    0.000 
(UC)   11    1    0    2    0     0.662    5.413    0.709    1.437  552.824    0.897    0.000    0.000 
(UC)   12    1    1    2  12     1.075    6.267    0.771    1.148  441.507    0.625    0.000    0.000 
(UC)   13    1    0    2    0     0.564    5.261    0.686    1.310  503.810    0.828    0.000    0.000 
(UC)   14    1    0    2    0     0.496    5.112    0.669    1.180  453.892    0.750    0.000    0.000 
(UC)   15    1    1    2  15     0.746    5.757    0.719    0.843  324.086    0.465    0.000    0.000 
(UC)   16    1    0    2    0     0.354    4.718    0.627    0.871  335.009    0.556    0.000    0.000 
(UC)   17    1    0    2    0     0.290    4.496    0.604    0.725  278.719    0.462    0.000    0.000 
(UC)   18    1    1    2  18     0.418    4.984    0.645    0.486  187.090    0.269    0.000    0.000 
(UC)   19    1    0    2    0     0.187    4.029    0.556    0.479  184.078    0.307    0.000    0.000 
(UC)   20    1    0    2    0     0.146    3.788    0.531    0.380  146.234    0.245    0.000    0.000 
(UC)   21    1    1    2  21     0.202    4.140    0.563    0.243   93.427    0.136    0.000    0.000 
(UC)   22    1    0    2    0     0.084    3.287    0.479    0.224   86.211    0.146    0.000    0.000 
(UC)   23    1    0    2    0     0.059    3.013    0.449    0.162   62.272    0.106    0.000    0.000 
(UC)   24    1    0    2    0     0.039    2.708    0.416    0.109   41.779    0.072    0.000    0.000 
(UC)   25    1    0    2    0     0.023    2.357    0.376    0.064   24.768    0.043    0.000    0.000 
(UC)   26    1    0    2    0     0.011    1.932    0.326    0.030   11.652    0.020    0.000    0.000 
(UC)   27    1    0    2    0     0.003    1.367    0.255    0.008    3.116    0.006    0.000    0.000 


 Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M		

(Axe)    8     2     0     0.000    0.000    0.044   21.928 
(Axe)   12     2     0     0.000    0.000    0.017    5.794 
(Axe)   15     2     0     0.000    0.000    0.003    0.785 
(Axe)   18     2     0     0.000    0.000    0.001    0.122 
(Axe)   21     2     0     0.000    0.000    0.000    0.000 

