Target File for development																																		
Types : 0= Complete, 2=Compartment, 10=development, 20=biomass																																		
Number of Organs of each PA(columns) at each GC(lines)																																		
Here you can write commentaries (but not more than 500 words!)																																		
																																		
(Target_Type) 10   (Age) 6   																																		
																																		
Metamers Numbers: 		Means									Variances																							
		 PA 1	 	 PA 2	 	 PA 3		PA 4	 	 PA 1	 	 PA 2	 	 PA 3	 	PA 4																		
 (t) 1		1		0		0		0		0		0		0		0																		
 (t) 2		2		0		0		0		0		0		0		0																		
 (t) 3		3		3.8		0		0		0		0.91		0		0																		
 (t) 4		4		11.49		0		0		0		5.55		0		0																		
 (t) 5		5		26.02		17.68		1.24		0		55.35		68.43		4.12																		
 (t) 6		6		39.2		51.33		11.29		0		117.36		340.14		68.09																		
																																		
																																		
Fruits Numbers: 		Means									Variances																							
		 PA 1	 	 PA 2	 	 PA 3		PA 4	 	 PA 1	 	 PA 2	 	 PA 3	 	PA 4																		
 (tf) 1		0		0		0		0		0		0		0		0																		
 (tf) 2		0		0		0		0		0		0		0		0																		
 (tf) 3		0		0		0		0		0		0		0		0																		
 (tf) 4		0		0		0		0		0		0		0		0																		
 (tf) 5		0		0		0		0		0		0		0		0																		
 (tf) 6		0		0		0		0		0		0		0		0																		
																																		
 Target File for biomass : first Compartments Mass then Tips Axes Organs Mass																																		
																																		
(Target_Type) 20   (Age) 6   																																		
																																		
		Blades								Petiols								Internodes								Fruits								Root Compartment Mass
	 	 PA 1	 	 PA 2	 	 PA 3		PA 4	 	 PA 1	 	 PA 2	 	 PA 3		PA 4	 	 PA 1	 	 PA 2	 	 PA 3		PA 4	 	 PA 1	 	 PA 2	 	 PA 3		PA 4	 	
 (t) 1		0.79		0		0		0		0		0		0		0		0.82		0		0		0		0		0		0		0		0
 (t) 2		7.2		0		0		0		0		0		0		0		4.1		0		0		0		0		0		0		0		0
 (t) 3		11.58		21.63		0		0		0		0		0		0		27.86		9.08		0		0		0		0		0		0		0
 (t) 4		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0
 (t) 5		25.75		106.9175		73.5425		4.32		0		0		0		0		173.34		64.03		16.01		0.6		0		0		0		0		0
 (t) 6		58.045		394.1625		294.66		15.96		0		0		0		0		485.0425		255.9625		72.2475		2.1275		0		0		0		0		0
																																		
		Leaf Biomass								Internode Biomass								Internode length								Internode Diameter								
Organ CA i 																																		
(rank frm top)		 PA 1		  PA 2		  PA 3		  PA 4		 PA 1		  PA 2		  PA 3		  PA 4		 PA 1		  PA 2		  PA 3		  PA 4		 PA 1		  PA 2		  PA 3		  PA 4		
 Plant age (n) 6																																
 (i) 1		0		0		0		0		59.95		0		0		0		10.8		0		0		0		3.01		0		0		0
 (i) 2		0		0		0		0		56.82		0		0		0		8.2		0		0		0		3.09		0		0		0
 (i) 3		0		0		0		0		60.86		1.51		0		0		9.6		5.1		0		0		2.61		0.871		0		0
 (i) 4		6.42		1.966		0.743		0		53.56		2.6975		0.48		0		12.8		7.45		4.1		0		2.07		0.805		0.607		0
 (i) 5		14.6		5.898		1.928		0.61		50.98		4.43		0.71		0.14		14.9		13.4		7.483333333		3		1.45		0.658333333		0.615333333		0.335
 (i) 6		18.06		8.08		3.269		1		22.3		2.99		0.7		0.15		26.6		16.175		10.55		4.633333333		0.89		0.4365		0.317166667		0.189333333
(End) 																																
																									
																																		
																																		
