
PlantAge=6, PA=1,  Blade   
Pos TargetData, ModelOutput
   1    0.000     1.263
   2    0.000     1.506
   3    0.000     2.073
   4    6.420     6.309
   5   14.600    17.095
   6   18.060    23.387

PlantAge=6, PA=2,  Blade   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.922
   4    1.966     2.807
   5    5.898     7.607
   6    8.080    10.407

PlantAge=6, PA=3,  Blade   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.743     1.006
   5    1.928     2.726
   6    3.269     3.730

PlantAge=6, PA=4,  Blade   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.000     0.000
   5    0.610     0.729
   6    1.000     0.998

PlantAge=6, PA=1,  Sheath   
Pos TargetData, ModelOutput
   1   59.950    60.740
   2   56.820    55.612
   3   60.860    55.846
   4   53.560    65.715
   5   50.980    47.906
   6   22.300     6.435

PlantAge=6, PA=2,  Sheath   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    1.510     0.847
   4    2.697     1.637
   5    4.430     3.312
   6    2.990     4.041

PlantAge=6, PA=3,  Sheath   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.480     0.483
   5    0.710     0.707
   6    0.700     0.687

PlantAge=6, PA=4,  Sheath   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.000     0.000
   5    0.140     0.131
   6    0.150     0.151

PlantAge=6, PA=1,  Internode   
Pos TargetData ModelOutput
   1   10.800     5.848
   2    8.200     6.254
   3    9.600     7.061
   4   12.800    10.778
   5   14.900    15.741
   6   26.600    17.732

PlantAge=6, PA=2,  Internode   
Pos TargetData ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    5.100     8.922
   4    7.450    13.171
   5   13.400    18.670
   6   16.175    20.835

PlantAge=6, PA=3,  Internode   
Pos TargetData ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    4.100     7.163
   5    7.483    10.673
   6   10.550    12.098

PlantAge=6, PA=4,  Internode   
Pos TargetData ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.000     0.000
   5    3.000     7.338
   6    4.633     8.397

PlantAge=6, PA=1,  Ear   
Pos TargetData, ModelOutput
   1    3.010     3.636
   2    3.090     3.365
   3    2.610     3.173
   4    2.070     2.786
   5    1.450     1.968
   6    0.890     0.680

PlantAge=6, PA=2,  Ear   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.871     0.348
   4    0.805     0.398
   5    0.658     0.475
   6    0.437     0.497

PlantAge=6, PA=3,  Ear   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.607     0.293
   5    0.615     0.290
   6    0.317     0.269

PlantAge=6, PA=4,  Ear   
Pos TargetData, ModelOutput
   1    0.000     0.000
   2    0.000     0.000
   3    0.000     0.000
   4    0.000     0.000
   5    0.335     0.151
   6    0.189     0.151
****************************COMPARTMENT DATA *******************************  
Balde PA=1 
  PlantAge TargetData ModelOutput  
   1      0.790       1.263
   2      7.200       2.769
   3     11.580       4.842
   4      0.000       9.888
   5     25.750      25.476
   6     58.045      46.790
Balde PA=2 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3     21.630       3.819
   4      0.000      27.062
   5    106.918     121.538
   6    394.163     290.051
Balde PA=3 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       4.774
   5     73.543      43.579
   6    294.660     149.757
Balde PA=4 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      4.320       1.135
   6     15.960       7.344
****************************COMPARTMENT DATA *******************************  
Sheath PA=1 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
Sheath PA=2 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
Sheath PA=3 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
Sheath PA=4 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
****************************COMPARTMENT DATA *******************************  
Internode PA=1 
  PlantAge TargetData ModelOutput  
   1      0.820       0.347
   2      4.100       9.536
   3     27.860      22.182
   4      0.000      60.178
   5    173.340     160.444
   6    485.043     292.254
Internode PA=2 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      9.080       1.483
   4      0.000      10.997
   5     64.030      50.941
   6    255.962     125.113
Internode PA=3 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.879
   5     16.010       8.784
   6     72.247      31.909
Internode PA=4 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.600       0.172
   6      2.128       1.144
****************************COMPARTMENT DATA *******************************  
Ear PA=1 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
Ear PA=2 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
Ear PA=3 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
Ear PA=4 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
****************************COMPARTMENT DATA *******************************  
Root PA=1 
  PlantAge TargetData ModelOutput  
   1      0.000       0.000
   2      0.000       0.000
   3      0.000       0.000
   4      0.000       0.000
   5      0.000       0.000
   6      0.000       0.000
****************************COMPARTMENT DATA *******************************  
Plant PA=1 
  PlantAge TargetData ModelOutput  
   1      1.610       1.610
   2     11.300      12.304
   3     70.150      32.325
   4      0.000     113.777
   5    464.510     412.071
   6   1578.208     944.363
